26 - 27 October 2019

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Practice 07

GP7: POST CLASSIC JUNIOR, PRE82 JUNIORS, PRE89 F2/F3

Date: Saturday, 26th October, 2019Time: 10:58amWeather: Overcast, some blue, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST405FINLAY HARMANDUCATI SPORT1989 750 89F2 35m08.941m19.49+0.00s
2ND551TONY SKLENARSHONDA CBR1988 600 89F2 23m42.451m22.42+2.93s
3RD145PAUL BROWNYAMAHA FZR 6001989 600 89F2 23m54.091m24.00+4.51s
4TH251TIM BARNESDUCATI TT11988 749 89F2 34m43.901m25.08+5.59s
5TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 34m32.701m25.96+6.47s
6TH773KENNETH JESTINHONDA NC301989 399 89F3 34m48.381m27.41+7.92s
7TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 23m48.241m27.58+8.09s
8TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 23m53.721m27.66+8.17s
9TH626JOCK WOODLEYYAMAHA TZ350C1976 350 82J 35m08.811m28.55+9.06s
10TH60NO DETAILSNO DETAILSNO DETAILS 35m18.001m28.97+9.48s
11TH73DARRYN COLVILLENORTON COMMANDO SPEC1988 748 89F2 34m56.641m29.60+10.11s
12TH352STEVE DE GROOTDUCATI TTZ1982 583 82J 24m37.851m31.81+12.32s
13TH401RAY WARINGKAWASAKI ZXR1989 400 89F2 24m01.251m32.47+12.98s
14TH65WAYNE ANSTISYAMAHA RD350 H1980 350 82J 24m51.871m32.51+13.02s
15TH256TONY CLARKEYAMAHA TZ1973 350 82J 24m47.761m33.30+13.81s
16TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 23m58.801m33.57+14.08s
17TH621TIM KENDALLHONDA CBR1988 600 89F2 24m35.841m36.39+16.90s
18TH374NIELS ANDERSENHONDA VFR001989 400 89F3 24m42.941m37.09+17.60s
19TH85JED RICEDUCATI TTZ1980 600 82J 23m53.191m37.55+18.06s
20TH392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 23m47.611m39.06+19.57s
21ST208BILLY WORTHINGTONYAMAHA RD3501981 350 82J 24m38.221m41.03+21.54s
22ND22ROGER BOURNEDUCATI TT21982 600 82J 24m04.831m44.33+24.84s
23RD710GRAEME HAWKESSUZUKI GSX4001981 399 82J 23m51.451m46.47+26.98s
24TH417MARTIN McCLINTOCKYAMAHA RD350LC1982 350 82J 24m35.171m49.56+30.07s
25TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 12m01.522m01.52+42.03s
26TH321CHRIS SALESHONDA XR5001981 599 82J 14m04.664m04.66165.17s
27TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 14m48.924m48.92209.43s
18KIEREN O'NEILLHONDA VFR1989 400 REG 89f3 Did Not Practice
61TYLER LINCOLNYAMAHA RD350LC1980 350 82J Did Not Practice
355BRENDON COADDUCATI1988 750 89F2 Did Not Practice
511DEAN BENTLEYYAMAHA FXR1989 600 89F2 Did Not Practice

 

Notices

COMMENTS:

Red flag displayed at 4m12s