17 March 2019

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 12

GROUP 5 - 350cc

Date: Sunday, 17th March, 2019Time: 01:17pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 45m25.741m19.90+0.00s
2ND24ZURRIN WIKIAERMACCHI ALA C'ORO1972 350 CL3 45m25.761m19.78+0.02s
3RD131JOHN CARTERSEELEY YAMAHA R51971 350 CL3 45m44.381m25.31+18.64s
4TH350GREG BEATSONHONDA CB3501969 350 CL3 45m45.921m24.86+20.18s
5TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 45m47.351m24.86+21.61s
6TH148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 45m50.081m25.58+24.34s
7TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m01.471m27.97+35.73s
8TH56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 46m02.621m28.64+36.88s
9TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m03.481m28.51+37.74s
10TH999TIM BEATSONHONDA CB771962 305 CL3 46m10.051m29.78+44.31s
11TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m16.421m31.25+50.68s
12TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m16.971m30.92+51.23s
13TH141BILL JAMESAJS 7R1954 350 F3 46m17.111m32.41+51.37s
14TH412CLIVE MARTISBSA B311954 350 C3 46m23.151m33.55+57.41s
15TH63RICHARD WATERERYAMAHA R51979 350 CL3 46m32.421m35.86+66.68s
16TH80DALKEITH JACKSONNORTON MANX1955 350 F3 46m48.941m40.22+83.20s
50LEUM BRIGGSJAWA 5581957 350 M3 Did Not Race
154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 Did Not Race
204MELISSA TATEBSA BB321954 350 M3 Did Not Race
331PETER SMITHHONDA CB350F1972 350 CL3 Did Not Race