2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 49

GP7 - POST CLASSIC PRE 1982 JUNIOR, PRE 1989 F2 & F3

Date: Sunday, 3rd February, 2019Time: 05:11pmWeather: Sunny, some cloud, light breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32CHRIS SWALLOWDUCATI TT21981 750 89F2 67m52.991m15.80+0.00s
2ND251TIM BARNESDUCATI TT11988 746 89F2 67m56.391m17.52+3.40s
3RD145PAUL BROWNYAMAHA FZR 6001989 600 89F2 67m59.931m17.49+6.94s
4TH327ERNIE CUDBYYAMAHA FZR1989 600 89F2 68m01.191m16.80+8.20s
5TH49JOHAN HEYNEKEDUCATI 7501989 750 89F2 68m02.111m18.06+9.12s
6THJJAMIE ASTUDILLODUCATI TT21984 750 89F2 68m02.401m18.13+9.41s
7TH743MIKE LINDBIMOTA DB11986 750 89F2 68m11.591m18.65+18.60s
8TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m12.781m19.27+19.79s
9TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m15.311m20.12+22.32s
10TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m15.361m19.93+22.37s
11TH352STEVE DE GROOTDUCATI TT21982 600 82J 68m19.081m20.86+26.09s
12TH202KEVIN BROOKESYAMAHA TZ3501980 350 82J 68m23.331m21.47+30.34s
13TH65WAYNE ANSTISYAMAHA RD350H1980 350 82J 68m27.311m21.45+34.32s
14TH401RAY WARINGKAWASAKI ZXR1989 400 89F3 68m50.841m26.06+57.85s
15TH34BOB ROSENTHALDUCATI MONO 4701989 470 89F3 69m02.461m27.83+69.47s
16TH371G. VACULIK-HAMILTONHONDA CBR600F1987 600 89F2 69m07.781m28.86+74.79s
17TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 69m08.301m27.44+75.31s
18TH282SHANE GRAVESDUCATI F11986 750 89F2 69m08.871m23.39+75.88s
19TH22ROGER BOURNEDUCATI TT21982 583 82J 69m09.031m28.17+76.04s
20TH223GREG WOODDUCATI TT21981 600 82J 69m11.031m28.16+78.04s
21ST392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 58m14.371m35.28+1 lap
DNF412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 23m18.851m32.97+4 laps
DNF208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 11m36.331m36.33+5 laps
58NEIL SLATERSUZUKI RGV2501988 250 89F3 Did Not Race
73DARRYN COLVILLENORTON COMMANDO SPEC1988 748 89F2 Did Not Race
85JED RICEDUCATI TT21980 600 82J Did Not Race
108MARK NGATUEREHONDA CB250RS1982 497 82J Did Not Race
127SHAYNE ZONNEVELDKAWASAKI ZXR1989 400 89F3 Did Not Race
137GREG SMITHDUCATI TT21983 750 89F2 Did Not Race
199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 Did Not Race
227GARY JOHNSTONDUCATI TT1 REPLICA1984 750 89F2 Did Not Race
256TONY CLARKEYAMAHA TZ1973 350 82J Did Not Race
359DEAN RONALDYAMAHA XT5001985 500 89F3 Did Not Race
417MARTIN McCLINTOCHYAMAHA RD350LC1982 350 82J Did Not Race
453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 Did Not Race
551TONY SKLENARSHONDA CBR6001988 600 89F2 Did Not Race
613NICK GILLDUCATI TT21982 750 89F2 Did Not Race
CSTEPHEN CRAIGDUCATI TT11984 750 89F2 Did Not Race
901ANDREW FOOTDUCATI SL6001981 600 82J Did Not Race
916JUSTIN LOWEDUCATI TT1 REPLICA1986 900 89F2 Did Not Race
998RODNEY O'CONNORDUCATI 750 F11988 748 89F2 Did Not Race