2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 38

GP5 - 350 P63 CLUBMANS, FACTORY, MODIFIED, CLASSIC 70s

Date: Sunday, 3rd February, 2019Time: 01:27pmWeather: Sunny, some cloud, light breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 68m35.081m23.56+0.00s
2ND2BILL SWALLOWAERMACCHI ALA DE ORA1972 349 CL3 68m40.011m23.22+4.93s
3RD72NEVILLE BULLNORTON MANX1962 350 F3 68m41.401m23.99+6.32s
4TH131JOHN CARTERSEELEY R51971 350 CL3 68m53.441m25.44+18.36s
5TH350GREG BEATSONHONDA CB3501969 350 CL3 69m05.901m27.29+30.82s
6TH49JOHAN HEYNEKEAERMACCHI 3501968 350 CL3 69m07.441m28.22+32.36s
7TH28DAVID HALLHONDA1972 350 CL3 69m07.981m28.97+32.90s
8TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 69m08.011m28.21+32.93s
9TH108MARK NGATUEREHONDA 350F1972 348 CL3 69m14.131m29.70+39.05s
10TH56BRENDON HONEYBSA GOLDSTAR1956 350 C3 69m19.771m29.98+44.69s
11TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 69m25.831m31.29+50.75s
12TH6JAMES McINTOSHNORTON MANX1961 350 F3 69m25.891m31.17+50.81s
13TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 69m25.981m31.21+50.90s
14TH7PAUL JELACABULTACO TSS1967 255 M3 69m26.281m30.36+51.20s
15TH330SIMON COTTLEHONDA CB350K1970 350 CL3 69m30.321m31.59+55.24s
16TH63RICHARD WATERERYAMAHA R51972 350 CL3 69m52.771m35.72+77.69s
17TH154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 69m55.811m34.73+80.73s
18TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 610m13.561m38.82+98.48s
19TH89DANIEL HANLEYBSA B311954 350 M3 610m15.551m38.43100.47s
20TH412CLIVE MARTISBSA B311954 350 C3 58m35.731m39.22+1 lap
21ST90STEPHEN JONESTRIUMPH 3TA1959 350 M3 58m43.151m41.27+1 lap
22ND359DEAN RONALDHONDA CB1973 350 CL3 58m48.501m42.15+1 lap
23RD204MELISSA TATEBSA BB321954 350 M3 58m49.331m42.15+1 lap
24TH80DALKEITH JACKSONNORTON MANX1955 350 F3 58m53.841m42.48+1 lap
DNF27NOEL HOWEDUCATI SAXON1971 350 CL3 57m48.051m30.60+1 lap
DNF51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m55.571m40.45+2 laps
DNF181CARL STANLEYAJS 16M1952 350 C3 23m50.791m49.33+4 laps
24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 Did Not Race
32CHRIS SWALLOWVELO DOHC WORKS REP.1952 350 F3 Did Not Race
50LEUM BRIGGSJAWA 5581957 350 M3 Did Not Race
53LASALLE CARRBSA B31 OR B401949/62 350 C3 Did Not Race
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Race
65BERNIE SMITH.BSA GOLDSTAR1955 350 C3 Did Not Race
83STEVE PALLANTDUCATI MONZA1962 349 M3 Did Not Race
87GLYNNE EVANSMATCHLESS G31954 349 C3 Did Not Race
227GARY JOHNSTONAERMACCHI ALA D'ORO1972 350 CL3 Did Not Race
270JOHN JONESMATCHLESS G31951 350 M3 Did Not Race
291PAUL REGISTERBSA B311958 350 C3 Did Not Race
292GRAEME LANCASTERBSA BB311953 350 M3 Did Not Race
331PETER SMITHHONDA CB350F1972 350 CL3 Did Not Race
444JAMES BIRDBSA B401968 350 CL3 Did Not Race
999TIM BEATSONHONDA CB771962 3005 CL3 Did Not Race