2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 35

GP2 - VINTAGE, PREWAR, 250 P63 CLUB, FACTORY, MOD, 70s

Date: Sunday, 3rd February, 2019Time: 11:31amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST251TIM BARNESDUCATI 2501963 250 M2 69m08.271m29.05+0.00s
2ND159TERRY PRANGNELLBENELLI 2C1972 230 CL2 69m12.311m29.67+4.04s
3RD7PAUL JELACABULTACO TSS1963 249 F2 69m20.551m30.47+12.28s
4TH292GRAEME LANCASTERARIEL RED HUNTER1938 500 PW5 69m30.521m31.38+22.25s
5TH261BRETT WALKER-HOLTTRIUMPH 5T1939 499 PW5 69m35.801m33.58+27.53s
6TH25BEN CREEMERSNORTON MANX1938 500 PW5 69m35.901m33.05+27.63s
7TH6JAMES McINTOSHNORTON MANX1937 500 PW5 69m40.701m33.16+32.43s
8TH95NEVILLE MICKLESONVELOCETTE MK IV KTT1932 350 PW3 610m15.331m39.60+67.06s
9TH111CHRIS VAN OOSTEROMYAMAHA DS71971 250 CL2 610m17.771m39.37+69.50s
10TH398KEITH WHITEHEADBENELLI 2C1970 250 CL2 610m19.701m39.92+71.43s
11TH91LINDSAY KYLENORTON INTERNATIONAL1937 500 PW5 610m27.121m40.03+78.85s
12TH20ROBERT CREEMERSBROUGH SUPERIORSS1001927 1150 V 610m34.111m41.04+85.84s
13TH117CRAIG PIPPENVELOCETTE MAC1937 350 PW3 59m10.431m46.40+1 lap
14TH446ERROL BIRDVELOCETTE MAC1936 350 PW3 59m10.591m46.37+1 lap
15TH100BARRY DEANEBSA B29 SS1940 350 PW3 59m30.771m50.49+1 lap
16TH416PAUL DEBENHAMDUCATI 2501966 250 C2 59m59.841m55.64+1 lap
17TH162PETER HANSENAJS M61929 350 V 49m12.802m12.09+2 laps
DNF195HOWARD CURRIECZ 4711974 245 CL2 48m13.931m59.64+2 laps
DNF181CARL STANLEYVELOCETTE MOV1960 250 M2 35m45.061m49.68+3 laps
2BILL SWALLOWVELOCETTE ELDEE1946 250 M2 Did Not Race
30PAUL HANES.INDIAN SPORTS SCOUT1938 750 PWO Did Not Race
50LEUM BRIGGSJAWA 5591960 250 M2 Did Not Race
53LASALLE CARRBSA C151961 250 C2 Did Not Race
56BRENDON HONEYNORTON DT1932 500 PW5 Did Not Race
63RICHARD WATERERBENELLI 2C1972 250 CL2 Did Not Race
65BERNIE SMITH.BSA GOLDSTAR1955 250 M2 Did Not Race
79GRAHAM McCOSH.NSU SUPERMAX1957 250 M2 Did Not Race
81KERRY PIGGOTTHARLEY DAVIDSON J1920 1000 V Did Not Race
129DAVID CANTWELLBULTACO TSS1962 250 F2 Did Not Race
151BRUCE HODGEBULTACO ALPINA1962 250 M2 Did Not Race
161ADRIAN TRENHOLMETRIUMPH 5T1939 499 PW5 Did Not Race
168JOHN SENDALLBSA BANTAM1960 183 M2 Did Not Race
202KEVIN BROOKESYAMAHA TA1972 125 CL2 Did Not Race
231CLOUD CRAIG-SMITHEXCELCEOR TT 3501928 350 PW3 Did Not Race
267BARRY JELACABULTACO TSS 2501965 250 CL2 Did Not Race
285TROY DE RAATSUZUKI T2501972 247 CL2 Did Not Race
417MARTIN McCLINTOCHVELOCETTE MAC1937 350 PW3 Did Not Race
444JAMES BIRDBSA C151962 250 C2 Did Not Race