2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 22

GP5 - 350 P63 CLUBMANS, FACTORY, MODIFIED, CLASSIC 70s

Date: Sunday, 3rd February, 2019Time: 10:18amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 45m45.691m22.88+0.00s
2ND72NEVILLE BULLNORTON MANX1962 350 F3 45m47.431m23.36+1.74s
3RD2BILL SWALLOWAERMACCHI ALA DE ORA1972 349 CL3 45m47.531m22.40+1.84s
4TH32CHRIS SWALLOWVELO DOHC WORKS REP.1952 350 F3 46m00.981m26.96+15.29s
5TH350GREG BEATSONHONDA CB3501969 350 CL3 46m04.411m28.32+18.72s
6TH131JOHN CARTERSEELEY R51971 350 CL3 46m04.951m28.37+19.26s
7TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 46m07.941m28.82+22.25s
8TH28DAVID HALLHONDA1972 350 CL3 46m12.141m29.24+26.45s
9TH49JOHAN HEYNEKEAERMACCHI 3501968 350 CL3 46m15.541m29.15+29.85s
10TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m16.071m29.69+30.38s
11TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m17.811m31.80+32.12s
12TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 46m20.481m31.19+34.79s
13TH108MARK NGATUEREHONDA 350F1972 348 CL3 46m21.581m32.57+35.89s
14TH56BRENDON HONEYBSA GOLDSTAR1956 350 C3 46m21.721m32.00+36.03s
15TH7PAUL JELACABULTACO TSS1967 255 M3 46m30.061m31.61+44.37s
16TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m32.131m33.37+46.44s
17TH63RICHARD WATERERYAMAHA R51972 350 CL3 46m39.541m36.51+53.85s
18TH154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 46m48.821m36.66+63.13s
19TH89DANIEL HANLEYBSA B311954 350 M3 46m48.901m38.07+63.21s
20TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m49.011m37.63+63.32s
21ST999TIM BEATSONHONDA CB771962 3005 CL3 46m50.561m36.56+64.87s
22ND412CLIVE MARTISBSA B311954 350 C3 46m51.161m38.66+65.47s
23RD83STEVE PALLANTDUCATI MONZA1962 349 M3 47m02.411m40.72+76.72s
24TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 47m05.791m41.16+80.10s
25TH359DEAN RONALDHONDA CB1973 350 CL3 47m09.611m43.10+83.92s
26TH80DALKEITH JACKSONNORTON MANX1955 350 F3 47m10.611m43.26+84.92s
27TH204MELISSA TATEBSA BB321954 350 M3 47m12.251m42.44+86.56s
DNF50LEUM BRIGGSJAWA 5581957 350 M3 34m59.221m33.08+1 lap
DNF181CARL STANLEYAJS 16M1952 350 C3 35m31.591m44.97+1 lap
DNF27NOEL HOWEDUCATI SAXON1971 350 CL3 11m49.651m49.65+3 laps
24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 Did Not Race
51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 Did Not Race
53LASALLE CARRBSA B31 OR B401949/62 350 C3 Did Not Race
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Race
65BERNIE SMITH.BSA GOLDSTAR1955 350 C3 Did Not Race
87GLYNNE EVANSMATCHLESS G31954 349 C3 Did Not Race
227GARY JOHNSTONAERMACCHI ALA D'ORO1972 350 CL3 Did Not Race
270JOHN JONESMATCHLESS G31951 350 M3 Did Not Race
291PAUL REGISTERBSA B311958 350 C3 Did Not Race
292GRAEME LANCASTERBSA BB311953 350 M3 Did Not Race
331PETER SMITHHONDA CB350F1972 350 CL3 Did Not Race
444JAMES BIRDBSA B401968 350 CL3 Did Not Race