2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 16

GP7 - POST CLASSIC PRE 1982 JUNIOR, PRE 1989 F2 & F3

Date: Saturday, 2nd February, 2019Time: 04:54pmWeather: Sunny, some cloud, no breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32CHRIS SWALLOWDUCATI TT21981 750 89F2 67m52.761m16.09+0.00s
2NDCSTEPHEN CRAIGDUCATI TT11984 750 89F2 68m04.121m18.62+11.36s
3RD251TIM BARNESDUCATI TT11988 746 89F2 68m04.151m17.75+11.39s
4TH49JOHAN HEYNEKEDUCATI 7501989 750 89F2 68m05.041m18.43+12.28s
5TH145PAUL BROWNYAMAHA FZR 6001989 600 89F2 68m09.141m18.83+16.38s
6THJJAMIE ASTUDILLODUCATI TT21984 750 89F2 68m09.181m18.18+16.42s
7TH73DARRYN COLVILLENORTON COMMANDO SPEC1988 748 89F2 68m14.711m19.89+21.95s
8TH551TONY SKLENARSHONDA CBR6001988 600 89F2 68m17.151m18.62+24.39s
9TH327ERNIE CUDBYYAMAHA FZR1989 600 89F2 68m17.421m19.42+24.66s
10TH743MIKE LINDBIMOTA DB11986 750 89F2 68m18.441m20.01+25.68s
11TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m19.671m20.53+26.91s
12TH613NICK GILLDUCATI TT21982 750 89F2 68m21.101m20.67+28.34s
13TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m25.351m21.33+32.59s
14TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m25.421m21.96+32.66s
15TH108MARK NGATUEREHONDA CB250RS1982 497 82J 68m31.841m22.48+39.08s
16TH352STEVE DE GROOTDUCATI TT21982 600 82J 68m32.081m22.90+39.32s
17TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 68m34.961m21.71+42.20s
18TH65WAYNE ANSTISYAMAHA RD350H1980 350 82J 68m39.231m22.23+46.47s
19TH282SHANE GRAVESDUCATI F11986 750 89F2 68m39.361m22.84+46.60s
20TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 68m39.521m23.97+46.76s
21ST199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 68m42.281m23.74+49.52s
22ND127SHAYNE ZONNEVELDKAWASAKI ZXR1989 400 89F3 68m48.501m24.75+55.74s
23RD401RAY WARINGKAWASAKI ZXR1989 400 89F3 68m59.371m26.83+66.61s
24TH34BOB ROSENTHALDUCATI MONO 4701989 470 89F3 69m12.831m29.19+80.07s
25TH202KEVIN BROOKESYAMAHA TZ3501980 350 82J 69m14.881m26.00+82.12s
26TH901ANDREW FOOTDUCATI SL6001981 600 82J 69m17.841m30.16+85.08s
27TH22ROGER BOURNEDUCATI TT21982 583 82J 69m18.781m30.22+86.02s
28TH223GREG WOODDUCATI TT21981 600 82J 69m20.301m30.46+87.54s
29TH256TONY CLARKEYAMAHA TZ1973 350 82J 58m05.001m33.52+1 lap
30TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 58m05.591m31.65+1 lap
31ST371G. VACULIK-HAMILTONHONDA CBR600F1987 600 89F2 58m09.651m34.13+1 lap
32ND392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 58m14.001m34.83+1 lap
33RD285TROY DE RAATHONDA CB500T1975 498 82J 58m46.151m41.48+1 lap
DNF916JUSTIN LOWEDUCATI TT1 REPLICA1986 900 89F2 22m50.741m19.62+4 laps
DNF359DEAN RONALDYAMAHA XT5001985 500 89F3 23m56.971m50.22+4 laps
58NEIL SLATERSUZUKI RGV2501988 250 89F3 Did Not Race
85JED RICEDUCATI TT21980 600 82J Did Not Race
137GREG SMITHDUCATI TT21983 750 89F2 Did Not Race
159TERRY PRANGNELLDUCATI MONO1989 496 89F3 Did Not Race
227GARY JOHNSTONDUCATI TT1 REPLICA1984 750 89F2 Did Not Race
417MARTIN McCLINTOCHYAMAHA RD350LC1982 350 82J Did Not Race
998RODNEY O'CONNORDUCATI 750 F11988 748 89F2 Did Not Race