2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 11

GP2 - VINTAGE, PREWAR, 250 P63 CLUB, FACTORY, MOD, 70s

Date: Sunday, 3rd February, 2019Time: 02:29pmWeather: Sunny, some cloud, no breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST251TIM BARNESDUCATI 2501963 250 M2 46m05.921m28.66+0.00s
2ND2BILL SWALLOWVELOCETTE ELDEE1946 250 M2 46m06.541m29.16+0.62s
3RD159TERRY PRANGNELLBENELLI 2C1972 230 CL2 46m08.401m29.98+2.48s
4TH292GRAEME LANCASTERARIEL RED HUNTER1938 500 PW5 46m21.871m32.68+15.95s
5TH7PAUL JELACABULTACO TSS1963 249 F2 46m22.011m33.34+16.09s
6TH53LASALLE CARRBSA C151961 250 C2 46m26.791m33.74+20.87s
7TH261BRETT WALKER-HOLTTRIUMPH 5T1939 499 PW5 46m33.281m35.32+27.36s
8TH6JAMES McINTOSHNORTON MANX1937 500 PW5 46m34.221m35.67+28.30s
9TH91LINDSAY KYLENORTON INTERNATIONAL1937 500 PW5 46m37.171m36.98+31.25s
10TH95NEVILLE MICKLESONVELOCETTE MK IV KTT1932 350 PW3 46m37.751m36.69+31.83s
11TH50LEUM BRIGGSJAWA 5591960 250 M2 46m43.901m37.57+37.98s
12TH63RICHARD WATERERBENELLI 2C1972 250 CL2 46m47.381m38.60+41.46s
13TH111CHRIS VAN OOSTEROMYAMAHA DS71971 250 CL2 47m00.211m42.28+54.29s
14TH117CRAIG PIPPENVELOCETTE MAC1937 350 PW3 47m21.161m47.82+75.24s
15TH446ERROL BIRDVELOCETTE MAC1936 350 PW3 47m24.461m47.46+78.54s
16TH168JOHN SENDALLBSA BANTAM1960 183 M2 47m32.681m48.68+86.76s
17TH416PAUL DEBENHAMDUCATI 2501966 250 C2 36m07.731m58.45+1 lap
18TH162PETER HANSENAJS M61929 350 V 37m02.662m10.66+1 lap
DNF161ADRIAN TRENHOLMETRIUMPH 5T1939 499 PW5 24m35.142m14.25+2 laps
DNF231CLOUD CRAIG-SMITHEXCELCEOR TT 3501928 350 PW3 11m51.741m51.74+3 laps
20ROBERT CREEMERSBROUGH SUPERIORSS1001927 1150 V Did Not Race
25BEN CREEMERSNORTON MANX1938 500 PW5 Did Not Race
30PAUL HANES.INDIAN SPORTS SCOUT1938 750 PWO Did Not Race
56BRENDON HONEYNORTON DT1932 500 PW5 Did Not Race
65BERNIE SMITH.BSA GOLDSTAR1955 250 M2 Did Not Race
79GRAHAM McCOSH.NSU SUPERMAX1957 250 M2 Did Not Race
81KERRY PIGGOTTHARLEY DAVIDSON J1920 1000 V Did Not Race
129DAVID CANTWELLBULTACO TSS1962 250 F2 Did Not Race
151BRUCE HODGEBULTACO ALPINA1962 250 M2 Did Not Race
181CARL STANLEYVELOCETTE MOV1960 250 M2 Did Not Race
195HOWARD CURRIECZ 4711974 245 CL2 Did Not Race
202KEVIN BROOKESYAMAHA TA1972 125 CL2 Did Not Race
267BARRY JELACABULTACO TSS 2501965 250 CL2 Did Not Race
285TROY DE RAATSUZUKI T2501972 247 CL2 Did Not Race
398KEITH WHITEHEADBENELLI 2C1970 250 CL2 Did Not Race
417MARTIN McCLINTOCHVELOCETTE MAC1937 350 PW3 Did Not Race
444JAMES BIRDBSA C151962 250 C2 Did Not Race