2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 05

GP5 - 350 P63 CLUBMANS, FACTORY, MODIFIED, CLASSIC 70s

Date: Saturday, 2nd February, 2019Time: 12:14pmWeather: Overcast, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 57m31.371m23.89+0.00s
2ND211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 69m05.641m25.19+1.30s
3RD2BILL SWALLOWAERMACCHI ALA DE ORA1972 349 CL3 69m07.941m25.38+1.49s
4TH72NEVILLE BULLNORTON MANX1962 350 F3 710m25.751m26.08+2.19s
5TH32CHRIS SWALLOWVELO DOHC WORKS REP.1952 350 F3 46m58.571m27.41+3.52s
6TH131JOHN CARTERSEELEY R51971 350 CL3 711m21.201m28.52+4.63s
7TH350GREG BEATSONHONDA CB3501969 350 CL3 711m04.391m28.84+4.95s
8TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 58m04.551m31.16+7.27s
9TH6JAMES McINTOSHNORTON MANX1961 350 F3 710m59.881m31.17+7.28s
10TH50LEUM BRIGGSJAWA 5581957 350 M3 69m49.691m31.25+7.36s
11TH53LASALLE CARRBSA B31 OR B401949/62 350 C3 610m14.641m32.53+8.64s
12TH330SIMON COTTLEHONDA CB350K1970 350 CL3 711m20.891m32.84+8.95s
13TH49JOHAN HEYNEKEAERMACCHI 3501968 350 CL3 610m15.431m32.91+9.02s
14TH7PAUL JELACABULTACO TSS1967 255 M3 610m23.931m33.74+9.85s
15TH108MARK NGATUEREHONDA 350F1972 348 CL3 59m17.281m33.76+9.87s
16TH56BRENDON HONEYBSA GOLDSTAR1956 350 C3 58m24.251m34.02+10.13s
17TH27NOEL HOWEDUCATI SAXON1971 350 CL3 711m40.001m34.49+10.60s
18TH331PETER SMITHHONDA CB350F1972 350 CL3 610m04.961m35.56+11.67s
19TH227GARY JOHNSTONAERMACCHI ALA D'ORO1972 350 CL3 611m12.881m35.65+11.76s
20TH154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 610m54.021m37.25+13.36s
21ST63RICHARD WATERERYAMAHA R51972 350 CL3 610m33.371m37.38+13.49s
22ND89DANIEL HANLEYBSA B311954 350 M3 610m20.651m37.42+13.53s
23RD99GEOFF LONGTRIUMPH 3TA1958 350 M3 610m26.311m38.13+14.24s
24TH412CLIVE MARTISBSA B311954 350 CL3 610m48.961m40.02+16.13s
25TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 611m05.341m41.97+18.08s
26TH181CARL STANLEYAJS 16M1952 350 C3 59m23.531m42.71+18.82s
27TH28DAVID HALLHONDA1972 350 CL3 35m21.741m42.82+18.93s
28TH204MELISSA TATEBSA BB321954 350 M3 611m18.781m46.16+22.27s
29TH359DEAN RONALDHONDA CB1973 350 CL3 611m15.711m46.18+22.29s
30TH999TIM BEATSONHONDA CB771962 3005 CL3 23m56.221m46.24+22.35s
31ST80DALKEITH JACKSONNORTON MANX1955 350 F3 36m09.491m46.95+23.06s
32ND83STEVE PALLANTDUCATI MONZA1962 349 M3 611m45.761m47.83+23.94s
33RD85GRAHAM PETERSBSA GOLD STAR1958 350 C3 12m05.112m05.11+41.22s
34TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 24m38.062m18.35+54.46s
23BRIAN BROOKSBSA GOLD STAR1954 350 C3 Did Not Qualify
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Qualify
65BERNIE SMITH.BSA GOLDSTAR1955 350 C3 Did Not Qualify
87GLYNNE EVANSMATCHLESS G31954 349 C3 Did Not Qualify
270JOHN JONESMATCHLESS G31951 350 M3 Did Not Qualify
291PAUL REGISTERBSA B311958 350 C3 Did Not Qualify
292GRAEME LANCASTERBSA BB311953 350 M3 Did Not Qualify
444JAMES BIRDBSA B401968 350 CL3 Did Not Qualify