2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 02

GP2 - VINTAGE, PREWAR, 250 P63 CLUB, FACTORY, MOD, 70s

Date: Saturday, 2nd February, 2019Time: 11:17amWeather: Overcast, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST251TIM BARNESDUCATI 2501963 250 M2 812m49.001m29.80+0.00s
2ND159TERRY PRANGNELLBENELLI 2C1972 230 CL2 711m27.441m32.60+2.80s
3RD2BILL SWALLOWVELOCETTE ELDEE1946 250 M2 511m05.591m33.69+3.89s
4TH7PAUL JELACABULTACO TSS1963 249 F2 712m04.711m34.46+4.66s
5TH25BEN CREEMERSNORTON MANX1938 500 PW5 711m55.391m35.09+5.29s
6TH292GRAEME LANCASTERARIEL RED HUNTER1938 500 PW5 611m51.311m35.28+5.48s
7TH53LASALLE CARRBSA C151961 250 C2 712m16.351m36.35+6.55s
8TH267BARRY JELACABULTACO TSS 2501965 250 CL2 58m34.511m36.77+6.97s
9TH261BRETT WALKER-HOLTTRIUMPH 5T1939 499 PW5 612m16.851m37.18+7.38s
10TH6JAMES McINTOSHNORTON MANX1937 500 PW5 712m44.411m38.16+8.36s
11TH63RICHARD WATERERBENELLI 2C1972 250 CL2 611m59.361m39.02+9.22s
12TH91LINDSAY KYLENORTON INTERNATIONAL1937 500 PW5 611m40.461m39.92+10.12s
13TH95NEVILLE MICKLESONVELOCETTE MK IV KTT1932 350 PW3 47m44.461m40.31+10.51s
14TH398KEITH WHITEHEADBENELLI 2C1970 250 CL2 610m37.491m41.75+11.95s
15TH50LEUM BRIGGSJAWA 5591960 250 M2 36m42.261m43.16+13.36s
16TH231CLOUD CRAIG-SMITHEXCELCEOR TT 3501928 350 PW3 26m12.161m43.62+13.82s
17TH111CHRIS VAN OOSTEROMYAMAHA DS71971 250 CL2 712m44.481m43.96+14.16s
18TH117CRAIG PIPPENVELOCETTE MAC1937 350 PW3 612m22.191m50.48+20.68s
19TH446ERROL BIRDVELOCETTE MAC1936 350 PW3 48m38.811m51.27+21.47s
20TH168JOHN SENDALLBSA BANTAM1960 183 M2 612m54.411m53.36+23.56s
21ST416PAUL DEBENHAMDUCATI 2501966 250 C2 48m31.112m02.06+32.26s
22ND161ADRIAN TRENHOLMETRIUMPH 5T1939 499 PW5 411m48.502m03.41+33.61s
23RD195HOWARD CURRIECZ 4711974 245 CL2 411m43.822m06.99+37.19s
24TH81KERRY PIGGOTTHARLEY DAVIDSON J1920 1000 V 37m16.172m09.03+39.23s
25TH162PETER HANSENAJS M61929 350 V 38m10.042m23.92+54.12s
26TH181CARL STANLEYVELOCETTE MOV1960 250 M2 12m52.282m52.28+82.48s
27TH129DAVID CANTWELLBULTACO TSS1962 250 F2 28m59.833m10.81101.01s
20ROBERT CREEMERSBROUGH SUPERIORSS1001927 1150 V Did Not Qualify
30PAUL HANES.INDIAN SPORTS SCOUT1938 750 PWO Did Not Qualify
56BRENDON HONEYNORTON DT1932 500 PW5 Did Not Qualify
65BERNIE SMITH.BSA GOLDSTAR1955 250 M2 Did Not Qualify
79GRAHAM McCOSH.NSU SUPERMAX1957 250 M2 Did Not Qualify
151BRUCE HODGEBULTACO ALPINA1962 250 M2 Did Not Qualify
202KEVIN BROOKESYAMAHA TA1972 125 CL2 Did Not Qualify
285TROY DE RAATSUZUKI T2501972 247 CL2 Did Not Qualify
417MARTIN McCLINTOCHVELOCETTE MAC1937 350 PW3 Did Not Qualify
444JAMES BIRDBSA C151962 250 C2 Did Not Qualify