27 - 28 October 2018

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 35

GP7: PRE '82 JUNIOR AND PRE '89 F2 / F3

Date: Sunday, 28th October, 2018Time: 01:07pmWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST145PAUL BROWNYAMAHA FZR 6001989 600 89F2 68m00.891m18.21+0.00s
2ND321CHRIS SALES n01HONDA XR 5001981 599 82J 68m01.951m19.43+1.06s
3RD551TONY SKLENARSHONDA CBR400RR1988 400 89F3 68m04.931m19.46+4.04s
4TH626JOCK WOODLEY s01YAMAHA TZ350G1978 350 82J 68m09.541m20.27+8.65s
5TH251TIM BARNESDUCATI TT11988 746 89F2 68m09.751m20.08+8.86s
6TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 68m19.861m21.13+18.97s
7TH18KIEREN O'NEILLHONDA VFR1989 400 89F3 68m20.331m20.79+19.44s
8TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m21.971m21.91+21.08s
9TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m31.981m23.80+31.09s
10TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 68m44.051m25.26+43.16s
11TH108MARK NGATUEREHONDA CBR6001989 598 89F2 68m44.411m24.66+43.52s
12TH621TIM KENDALLHONDA CBR6001987 600 89F2 69m05.041m24.93+64.15s
13TH256TONY CLARKEYAMAHA TZ1973 350 82J 69m06.701m28.81+65.81s
14TH811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 69m08.491m28.65+67.60s
15TH458AARON DE'ARTHKAWASAKI GPZ 5501982 550 82J 69m09.561m29.92+68.67s
16TH288CHRIS BASSETTDUCATI TT21982 600 82J 69m25.541m32.27+84.65s
17TH65DION TORNQUISTHONDA NSR250 MC18R2J1988 250 89F3 69m27.371m32.91+86.48s
18TH73DARRYN COLVILLENORTON COMBAT BEARS1988 750 89F2 58m04.621m34.59+1 lap
19TH602DAVID REDDAWAYLAVERDA MONTJUIC1981 497 82J 58m06.501m35.11+1 lap
20TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 58m08.671m33.03+1 lap
21ST22ROGER BOURNEDUCATI TT21982 583 82J 58m14.721m36.09+1 lap
22ND392STEVE BIDDLECOMBEDUCATI 7501989 750 89F2 58m16.191m37.11+1 lap
23RD771MIKE REIDSUZUKI RG250WD1983 250 89F3 58m35.321m39.29+1 lap
63RICHARD WATERERYAMAHA TZ350F1979 350 82J Did Not Race
159TERRY PRANGNELLDUCATI MONO1989 496 89F3 Did Not Race
327ERNIE CUDBYYAMAHA FZR1989 600 89F2 Did Not Race
396MARC McKENZIEHONDA CBR400RR1988 400 89F3 Did Not Race
511DEAN BENTLEYYAMAHA FZR1989 600 89F2 Did Not Race
743MIKE LINDBIMOTA DB11986 750 89F2 Did Not Race

 

Notices

COMMENTS:

Bike 621, 20 second time penalty - jump start.