27 - 28 October 2018

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 28

GP7: PRE '82 JUNIOR AND PRE '89 F2 / F3

Date: Sunday, 28th October, 2018Time: 10:16amWeather: Overcast, drizzling, no breeze, cool, track wet.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST321CHRIS SALES n01HONDA XR 5001981 599 82J 68m42.071m23.90+0.00s
2ND551TONY SKLENARSHONDA CBR400RR1988 400 89F3 68m44.271m25.93+2.20s
3RD18KIEREN O'NEILLHONDA VFR1989 400 89F3 68m52.581m26.63+10.51s
4TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 69m04.681m27.84+22.61s
5TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 69m10.201m29.75+28.13s
6TH145PAUL BROWNYAMAHA FZR 6001989 600 89F2 69m21.011m30.55+38.94s
7TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 69m22.291m30.72+40.22s
8TH251TIM BARNESDUCATI TT11988 746 89F2 69m28.341m32.22+46.27s
9TH256TONY CLARKEYAMAHA TZ1973 350 82J 610m08.991m36.99+86.92s
10TH458AARON DE'ARTHKAWASAKI GPZ 5501982 550 82J 610m09.731m38.57+87.66s
11TH65DION TORNQUISTHONDA NSR250 MC18R2J1988 250 89F3 58m46.541m42.21+1 lap
12TH811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 58m48.991m40.30+1 lap
13TH73DARRYN COLVILLENORTON COMBAT BEARS1988 750 89F2 58m49.561m41.83+1 lap
14TH288CHRIS BASSETTDUCATI TT21982 600 82J 58m59.341m44.45+1 lap
15TH602DAVID REDDAWAYLAVERDA MONTJUIC1981 497 82J 59m05.451m42.84+1 lap
16TH392STEVE BIDDLECOMBEDUCATI 7501989 750 89F2 59m12.671m46.82+1 lap
17TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 59m29.111m50.03+1 lap
18TH22ROGER BOURNEDUCATI TT21982 583 82J 510m00.921m54.44+1 lap
63RICHARD WATERERYAMAHA TZ350F1979 350 82J Did Not Race
108MARK NGATUEREHONDA CBR6001989 598 89F2 Did Not Race
159TERRY PRANGNELLDUCATI MONO1989 496 89F3 Did Not Race
199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 Did Not Race
327ERNIE CUDBYYAMAHA FZR1989 600 89F2 Did Not Race
396MARC McKENZIEHONDA CBR400RR1988 400 89F3 Did Not Race
412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 Did Not Race
511DEAN BENTLEYYAMAHA FZR1989 600 89F2 Did Not Race
621TIM KENDALLHONDA CBR6001987 600 89F2 Did Not Race
626JOCK WOODLEY s01YAMAHA TZ350G1978 350 82J Did Not Race
743MIKE LINDBIMOTA DB11986 750 89F2 Did Not Race