27 - 28 October 2018

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 14

GP7: PRE '82 JUNIOR AND PRE '89 F2 / F3

Date: Saturday, 27th October, 2018Time: 01:42pmWeather: Overcast, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST511DEAN BENTLEYYAMAHA FZR1989 600 89F2 67m51.871m16.19+0.00s
2ND327ERNIE CUDBYYAMAHA FZR1989 600 89F2 67m56.081m17.99+4.21s
3RD145PAUL BROWNYAMAHA FZR 6001989 600 89F2 67m59.811m17.73+7.94s
4TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 68m05.581m19.46+13.71s
5TH626JOCK WOODLEY Z01YAMAHA TZ350G1978 350 82J 68m10.421m19.61+18.55s
6TH251TIM BARNESDUCATI TT11988 746 89F2 68m15.541m20.69+23.67s
7TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m23.211m21.72+31.34s
8TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 68m30.371m23.17+38.50s
9TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m30.751m23.02+38.88s
10TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 68m40.221m24.50+48.35s
11TH108MARK NGATUEREHONDA CBR6001989 598 89F2 68m52.551m25.98+60.68s
12TH621TIM KENDALLHONDA CBR6001987 600 89F2 68m52.811m26.65+60.94s
13TH65DION TORNQUISTHONDA NSR250 MC18R2J1988 250 89F3 69m05.601m28.36+73.73s
14TH321CHRIS SALES A01HONDA XR 5001981 599 82J 69m06.101m26.73+74.23s
15TH256TONY CLARKEYAMAHA TZ1973 350 82J 69m06.601m27.55+74.73s
16TH811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 69m09.281m28.65+77.41s
17TH458AARON DE'ARTHKAWASAKI GPZ 5501982 550 82J 69m11.911m29.56+80.04s
18TH288CHRIS BASSETTDUCATI TT21982 600 82J 69m12.361m28.78+80.49s
19TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 57m55.311m23.41+1 lap
20TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 58m04.241m33.78+1 lap
21ST22ROGER BOURNEDUCATI TT21982 583 82J 58m06.851m34.67+1 lap
22ND412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 58m07.741m34.40+1 lap
23RD602DAVID REDDAWAYLAVERDA MONTJUIC1981 497 82J 58m08.741m34.30+1 lap
24TH392STEVE BIDDLECOMBEDUCATI 7501989 750 89F2 58m14.971m36.19+1 lap
25TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 58m24.631m37.72+1 lap
DNF63RICHARD WATERERYAMAHA TZ350F1979 350 82J 46m18.361m31.79+2 laps
18KIEREN O'NEILLHONDA VFR1989 400 89F3 Did Not Race
73DARRYN COLVILLENORTON COMBAT BEARS1988 750 89F2 Did Not Race
743MIKE LINDBIMOTA DB11986 750 89F2 Did Not Race