27 - 28 October 2018

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Practice 07

GP7: PRE '82 JUNIOR AND PRE '89 F2 / F3

Date: Saturday, 27th October, 2018Time: 11:11amWeather: Overcast, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST511DEAN BENTLEYYAMAHA FZR1989 600 89F2 68m21.791m17.07+0.00s
2ND327ERNIE CUDBYYAMAHA FZR1989 600 89F2 912m28.981m18.92+1.85s
3RD551TONY SKLENARSHONDA CBR400RR1988 400 89F3 912m26.551m18.94+1.87s
4TH145PAUL BROWNYAMAHA FZR 6001989 600 89F2 912m34.171m19.11+2.04s
5TH626JOCK WOODLEY Z01YAMAHA TZ350G1978 350 82J 812m09.591m21.29+4.22s
6TH321CHRIS SALES A01HONDA XR 5001981 599 82J 45m52.911m21.72+4.65s
7TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 912m56.101m21.89+4.82s
8TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 812m05.631m22.37+5.30s
9TH251TIM BARNESDUCATI TT11988 746 89F2 57m23.071m22.38+5.31s
10TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 46m16.581m23.21+6.14s
11TH18KIEREN O'NEILLHONDA VFR1989 400 89F3 812m02.531m23.91+6.84s
12TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 812m40.501m25.25+8.18s
13TH108MARK NGATUEREHONDA CBR6001989 598 89F2 812m37.301m26.24+9.17s
14TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 812m14.141m26.99+9.92s
15TH621TIM KENDALLHONDA CBR6001987 600 89F2 812m38.461m28.27+11.20s
16TH65DION TORNQUISTHONDA NSR250 MC18R2J1988 250 89F3 812m36.421m28.95+11.88s
17TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 813m01.991m29.76+12.69s
18TH63RICHARD WATERERYAMAHA TZ350F1979 350 82J 812m58.911m30.05+12.98s
19TH256TONY CLARKEYAMAHA TZ1973 350 82J 812m40.851m31.08+14.01s
20TH458AARON DE'ARTHKAWASAKI GPZ 5501982 550 82J 711m22.631m31.28+14.21s
21ST288CHRIS BASSETTDUCATI TT21982 600 82J 58m13.281m33.03+15.96s
22ND811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 712m02.211m33.54+16.47s
23RD602DAVID REDDAWAYLAVERDA MONTJUIC1981 497 82J 712m01.821m35.51+18.44s
24TH392STEVE BIDDLECOMBEDUCATI 7501989 750 89F2 711m44.531m35.62+18.55s
25TH22ROGER BOURNEDUCATI TT21982 583 82J 712m07.261m35.94+18.87s
26TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 712m13.911m36.68+19.61s
27TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 712m36.841m39.98+22.91s
73DARRYN COLVILLENORTON COMBAT BEARS1988 750 89F2 Did Not Qualify
743MIKE LINDBIMOTA DB11986 750 89F2 Did Not Qualify