15 - 16 September 2018

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 37

PRE '82 JUNIOR AND PRE '89 F2 / F3

Date: Sunday, 16th September, 2018Time: 11:46amWeather: Overcast, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST321CHRIS SALESHONDA XR 5001981 599 82J 67m47.801m16.27+0.00s
2ND551TONY SKLENARSHONDA CBR400RR1988 400 89F3 67m49.001m16.80+1.20s
3RD453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 68m09.471m19.51+21.67s
4TH158SCOTT MOIRYAMAHA RD1973 350 82J 68m09.781m17.07+21.98s
5TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m10.461m20.15+22.66s
6TH251TIM BARNESDUCATI TT11988 746 89F2 68m19.541m20.69+31.74s
7TH145PAUL BROWNYAMAHA FZR 6001989 600 89F2 68m23.771m20.61+35.97s
8TH49JOHAN HEYNEKEDUCATI SPORT1989 750 89F2 68m24.231m21.63+36.43s
9TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m26.941m21.28+39.14s
10TH208BILLY WORTHINGTONYAMAHA RD3501981 350 82J 68m30.101m22.65+42.30s
11TH108MARK NGATUEREHONDA CBR6001989 598 89F2 68m36.111m24.10+48.31s
12TH207NIGEL LENNOXKAWASAKI ZXR1989 400 89F3 68m37.241m24.65+49.44s
13TH458AARON DE'ARTHKAWASAKI GPZ 5501982 550 82J 69m09.161m29.45+81.36s
14TH9GRAEME COLETRIUMPH 3TA1960 350 82J 69m09.681m30.07+81.88s
15TH392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 58m05.261m35.40+1 lap
16TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 58m05.741m35.13+1 lap
17TH602DAVID REDDAWAYLAVERDA MONTJUIC1982 500 82J 58m12.211m35.03+1 lap
DNF396MARC McKENZIEHONDA CBR400RR1988 400 89F3 45m28.741m18.85+2 laps
63RICHARD WATERERYAMAHA TZ350F1979 350 82J Did Not Race
412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 Did Not Race