Race 42
GROUP 4 - C3, CL3, F3, M3
Date: Sunday, 15th April, 2018Time: 02:11pmWeather: Sunny, some cloud, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 50 | LEUM BRIGGS | JAWA 558 | 19?? 350 M3 | 4 | 5m56.27 | 1m27.33 | +0.00s |
| 2ND | 108 | MARK NGATUERE | HONDA 350F | 1972 348 CL3 | 4 | 6m07.23 | 1m29.80 | +10.96s |
| 3RD | 132 | PAUL EASTON | HONDA CB350 | 1971 350 CL3 | 4 | 6m07.71 | 1m29.78 | +11.44s |
| 4TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1958 350 M3 | 4 | 6m08.50 | 1m30.12 | +12.23s |
| 5TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 4 | 6m17.87 | 1m31.59 | +21.60s |
| 6TH | 412 | CLIVE MARTIS | BSA B31 | 1954 350 C3 | 4 | 6m18.35 | 1m32.51 | +22.08s |
| 7TH | 292 | GRAEME LANCASTER | BSA BB32 | 1954 350 M3 | 4 | 6m29.97 | 1m34.97 | +33.70s |
| 6 | JAMES McINTOSH | NORTON MANX | 1961 350 F3 | Did Not Race | ||||
| 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350 C3 | Did Not Race | ||||
| 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1972 350 CL3 | Did Not Race | ||||
| 32 | CHRIS SWALLOW | VELOCETTE DOHC WORKS | 1952 350 F3 | Did Not Race | ||||
| 56 | BRENDON HONEY | BSA DB32 GOLD STAR | 1956 350 C3 | Did Not Race | ||||
| 77 | DAVID HALL | HONDA CB 350 | 1971 350 CL3 | Did Not Race | ||||
| 80 | DALKEITH JACKSON | NORTON MANX | 1955 350 F3 | Did Not Race | ||||
| 131 | JOHN CARTER | SEELEY R5 | 1971 350 CL3 | Did Not Race | ||||
| 141 | BILL JAMES | AJS 7R | 1954 350 F3 | Did Not Race | ||||
| 181 | CARL STANLEY | AJS 16M | 1952 350 C3 | Did Not Race | ||||
| 270 | JOHN JONES | MATCHLESS G3 | 1951 350 M3 | Did Not Race | ||||
| 330 | SIMON COTTLE | HONDA CB350K | 1970 350 CL3 | Did Not Race | ||||
| 331 | PETER SMITH | HONDA CB350F | 1972 350 CL3 | Did Not Race |



