14 - 15 April 2018

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 37

GROUP 7 - PC82J, PC89F2, PC89F3

Date: Sunday, 15th April, 2018Time: 01:23pmWeather: Overcast, some sun, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST321CHRIS SALESHONDA XR 5001981 599 82J 67m38.491m15.13+0.00s
2ND158SCOTT MOIRYAMAHA RD1973 350 82J 67m46.411m15.07+7.92s
3RD551TONY SKLENARSHONDA CBR400RR1988 400 89F3 67m54.601m18.13+16.11s
4TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 67m59.541m18.59+21.05s
5TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 68m00.001m18.09+21.51s
6TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 68m15.321m20.55+36.83s
7TH207NIGEL LENNOXKAWASAKI ZXR1989 400 89F3 68m16.471m21.54+37.98s
8TH84SHAYNE LAWREYBIMOTA YB71988 600 89F2 68m24.661m21.84+46.17s
9TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 68m27.531m21.87+49.04s
10TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m31.631m23.41+53.14s
11TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 68m41.181m24.60+62.69s
12TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m46.371m17.32+67.88s
13TH256TONY CLARKEYAMAHA TZ1973 350 82J 68m58.641m28.03+80.15s
14TH458AARON DE'ARTHKAWASAKI GPZ 5501982 550 82J 68m58.951m27.85+80.46s
15TH108MARK NGATUEREHONDA CB250RS1982 497 82J 68m59.601m27.71+81.11s
16TH63RICHARD WATERERYAMAHA TZ350F1979 350 82J 57m59.791m32.98+1 lap
17TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 58m15.511m36.37+1 lap
18TH392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 58m59.261m45.55+1 lap
81TYLER LINCOLNYAMAHA TZ3501980 350 82J Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
297JAMES DOWMANKAWAZAKI ZXR1989 400 89F3 Did Not Race
602DAVID REDDAWAYLAVERDA MONTJUIC1981 497 82J Did Not Race