Race 34
GROUP 4 - C3, CL3, F3, M3
Date: Sunday, 15th April, 2018Time: 12:48pmWeather: Overcast, some sun, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1972 350 CL3 | 4 | 5m40.93 | 1m23.44 | +0.00s |
| 2ND | 131 | JOHN CARTER | SEELEY R5 | 1971 350 CL3 | 4 | 6m00.83 | 1m26.04 | +19.90s |
| 3RD | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350 C3 | 4 | 6m04.17 | 1m28.65 | +23.24s |
| 4TH | 56 | BRENDON HONEY | BSA DB32 GOLD STAR | 1956 350 C3 | 4 | 6m04.57 | 1m29.50 | +23.64s |
| 5TH | 132 | PAUL EASTON | HONDA CB350 | 1971 350 CL3 | 4 | 6m08.45 | 1m29.09 | +27.52s |
| 6TH | 108 | MARK NGATUERE | HONDA 350F | 1972 348 CL3 | 4 | 6m10.66 | 1m29.77 | +29.73s |
| 7TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350 CL3 | 4 | 6m12.07 | 1m30.99 | +31.14s |
| 8TH | 50 | LEUM BRIGGS | JAWA 558 | 19?? 350 M3 | 4 | 6m12.31 | 1m30.68 | +31.38s |
| 9TH | 6 | JAMES McINTOSH | NORTON MANX | 1961 350 F3 | 4 | 6m12.80 | 1m29.95 | +31.87s |
| 10TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1958 350 M3 | 4 | 6m13.00 | 1m30.12 | +32.07s |
| 11TH | 412 | CLIVE MARTIS | BSA B31 | 1954 350 C3 | 4 | 6m17.04 | 1m31.71 | +36.11s |
| 12TH | 331 | PETER SMITH | HONDA CB350F | 1972 350 CL3 | 4 | 6m17.81 | 1m31.49 | +36.88s |
| 13TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 4 | 6m25.58 | 1m33.70 | +44.65s |
| 14TH | 270 | JOHN JONES | MATCHLESS G3 | 1951 350 M3 | 4 | 6m25.89 | 1m34.03 | +44.96s |
| 15TH | 292 | GRAEME LANCASTER | BSA BB32 | 1954 350 M3 | 4 | 6m38.13 | 1m37.21 | +57.20s |
| 16TH | 181 | CARL STANLEY | AJS 16M | 1952 350 C3 | 4 | 6m47.11 | 1m39.20 | +66.18s |
| 17TH | 80 | DALKEITH JACKSON | NORTON MANX | 1955 350 F3 | 4 | 6m47.75 | 1m39.30 | +66.82s |
| 32 | CHRIS SWALLOW | VELOCETTE DOHC WORKS | 1952 350 F3 | Did Not Race | ||||
| 77 | DAVID HALL | HONDA CB 350 | 1971 350 CL3 | Did Not Race | ||||
| 141 | BILL JAMES | AJS 7R | 1954 350 F3 | Did Not Race |



