14 - 15 April 2018

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 29

GROUP 7 - PC82J, PC89F2, PC89F3

Date: Sunday, 15th April, 2018Time: 11:08amWeather: Overcast, some sun, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST321CHRIS SALESHONDA XR 5001981 599 82J 67m47.071m15.75+0.00s
2ND158SCOTT MOIRYAMAHA RD1973 350 82J 67m52.231m16.76+5.16s
3RD551TONY SKLENARSHONDA CBR400RR1988 400 89F3 67m52.821m17.90+5.75s
4TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 67m58.851m18.45+11.78s
5TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 67m59.391m18.72+12.32s
6TH81TYLER LINCOLNYAMAHA TZ3501980 350 82J 68m10.281m19.17+23.21s
7TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 68m11.901m20.21+24.83s
8TH84SHAYNE LAWREYBIMOTA YB71988 600 89F2 68m19.231m21.86+32.16s
9TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 68m21.871m21.61+34.80s
10TH207NIGEL LENNOXKAWASAKI ZXR1989 400 89F3 68m31.611m23.64+44.54s
11TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m34.621m23.31+47.55s
12TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 68m44.711m25.21+57.64s
13TH458AARON DE'ARTHKAWASAKI GPZ 5501982 550 82J 69m05.251m29.08+78.18s
14TH256TONY CLARKEYAMAHA TZ1973 350 82J 69m09.331m29.51+82.26s
15TH108MARK NGATUEREHONDA CB250RS1982 497 82J 69m09.981m29.53+82.91s
16TH63RICHARD WATERERYAMAHA TZ350F1979 350 82J 58m03.741m33.41+1 lap
17TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 58m12.111m35.37+1 lap
18TH392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 59m02.821m46.09+1 lap
DNF453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 45m44.891m21.50+2 laps
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
297JAMES DOWMANKAWAZAKI ZXR1989 400 89F3 Did Not Race
602DAVID REDDAWAYLAVERDA MONTJUIC1981 497 82J Did Not Race