Practice 04
GROUP 4 - C3, CL3, F3, M3
Date: Saturday, 14th April, 2018Time: 10:35amWeather: Overcast, light showers, no breeze, cool, track wet.
DALKEITH JACKSON
NORTON MANX
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:18.46 | 2:18.46 | |
| 2 | 1:56.91 | 4:15.37 | |
| 3 | 1:53.63 | 6:09.00 | |
| 4 | 1:53.27 | 8:02.27 | * |
| 5 | 1:55.83 | 9:58.10 | |
| 6 | 1:56.32 | 11:54.42 | |
| 7 | 1:59.12 | 13:53.54 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



