Practice 01
GROUP 1 - C5, CL5, F5, M5
Date: Saturday, 14th April, 2018Time: 09:46amWeather: Overcast, light showers, no breeze, cool, track wet.
SCOTT MOIR
TRIUMPH DAYTONA
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:03.20 | 2:03.20 | |
| 2 | 1:34.47 | 3:37.67 | |
| 3 | 1:33.15 | 5:10.82 | |
| 4 | 1:34.82 | 6:45.64 | |
| 5 | 1:34.50 | 8:20.14 | |
| 6 | 1:34.64 | 9:54.78 | |
| 7 | 1:32.51 | 11:27.29 | |
| 8 | 1:34.01 | 13:01.30 | |
| 9 | 1:32.01 | 14:33.31 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



