3 - 4 February 2018

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 02

G2 VIN, PRE-WAR 250, 500 & 0-250 PRE 1963 CLUB, MOD, FC70

Date: Saturday, 3rd February, 2018Time: 10:24amWeather: Overcast, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST405FINN HARMANBENELLI 2C1972 250 CL2 514m56.761m28.68+0.00s
2ND201STEVE GROOMBENELLI 2C1972 230 CL2 714m46.611m31.89+3.21s
3RD2BILL SWALLOWELDEE VELOCETTE1946 250 M2 26m43.491m33.03+4.35s
4TH159TERRY PRANGNELLBENELLI 2C1972 230 CL2 613m11.691m34.73+6.05s
5TH251TIM BARNESDUCATI 2501963 250 M2 26m48.071m36.74+8.06s
6TH60PETER JONESRUDGE 501937 500 PW5 512m16.221m39.14+10.46s
7TH53LASALLE CARRBSA C151961 250 C2 614m25.521m39.48+10.80s
8TH267BARRY JELACABULTACO TSS 2501965 250 CL2 310m04.011m41.06+12.38s
9TH79GRAHAM McCOSHNSU SUPERMAX1957 250 M2 614m32.891m43.02+14.34s
10TH63RICHARD WATERERBENELLI 2C1972 250 CL2 514m04.641m43.97+15.29s
11TH117CRAIG PIPPENVELOCETTE MAC1937 350 PW3 614m35.401m45.09+16.41s
12TH446ERROL BIRDVELOCETTE MAC1936 350 PW3 411m01.141m45.33+16.65s
13TH398KEITH WHITEHEADBENELLI 2C1970 250 CL2 614m44.511m45.94+17.26s
14TH91LINDSAY KYLENORTON INTERNATIONAL1937 500 PW5 513m24.101m47.37+18.69s
15TH181CARL STANLEYVELOCETTE MOV1960 250 M2 28m26.581m47.68+19.00s
16TH50KEN PAGEJAWA 5591960 250 M2 411m12.451m49.05+20.37s
17TH124SHANE BORRELLTRIUMPH TIGER 1001939 500 PW5 28m06.751m50.05+21.37s
18TH261BRETT WALKER-HOLTTRIUMPH 5T1939 499 PW5 27m43.961m53.95+25.27s
19TH168JOHN SENDALLBSA BANTAM1960 183 M2 514m24.961m54.30+25.62s
20TH195HOWARD CURRIECZ 4711974 245 CL2 514m31.051m55.76+27.08s
21ST161ADRIAN TRENHOLMETRIUMPH 5T1939 499 PW5 311m04.391m59.22+30.54s
22ND37BRIGID WOODCOCKDUCATI MONZA1962 250 M2 515m02.582m01.32+32.64s
23RD256TROY DE RAATSUZUKI T2501974 250 CL2 310m57.612m02.52+33.84s
24TH162PETER HANSENAJS M61929 350 V 313m35.382m22.26+53.58s
25TH93JACK MICKLESONVELOCETTE MAC1939 350 PW3 16m44.396m44.39315.71s
26TH151BRUCE HODGEBULTACO ALPINA1962 250 M2 16m54.076m54.07325.39s
6JAMES McINTOSHNORTON MANX1937 500 PW5 Did Not Qualify
27NOEL HOWEDUCATI MK31970 250 CL2 Did Not Qualify
49JOHAN HEYNEKEDUCATI 2501963 250 M2 Did Not Qualify
81KERRY PIGGOTTHARLEY DAVIDSON J1920 1000 V Did Not Qualify
129DAVID CANTWELLBULTACO TSS1962 250 F2 Did Not Qualify
231CLOUD CRAIG-SMITHEXCELCEOR TT 3501928 350 PW5 Did Not Qualify
238BRUCE AITKENTRIUMPH T801936 350 PW3 Did Not Qualify
292GRAEME LANCASTERARIEL RED HUNTER1938 500 PW5 Did Not Qualify
350GREG BEATSONSUZUKI T2501966 247 CL2 Did Not Qualify
444JAMES BIRDBSA C151962 250 C2 Did Not Qualify