Race 23
GROUP 2 - VINTAGE, PREWAR, 0-250 PRE63 CLUB/MOD/FACT, CL70
Date: Saturday, 28th October, 2017Time: 04:19pmWeather: Sunny, some cloud, no breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 201 | STEVE GROOM | BENELLI 2C | 1972 230 CL2 | 4 | 6m18.85 | 1m32.78 | +0.00s |
| 2ND | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230 CL2 | 4 | 6m19.30 | 1m32.99 | +0.45s |
| 3RD | 27 | NOEL HOWE | DUCATI MK3 | 1970 250 CL2 | 4 | 6m41.41 | 1m38.58 | +22.56s |
| 4TH | 276 | ROGER TASKER | HUSQVARNA CR/WR 250 | 1974/73 250 CL2 | 4 | 6m44.38 | 1m38.44 | +25.53s |
| 5TH | 49 | JOHAN HEYNEKE | DUCATI 250 | 1963 250 M2 | 4 | 6m57.57 | 1m41.32 | +38.72s |
| 6TH | 446 | ERROL BIRD | VELOCETTE MAC | 1936 350 PW3 | 4 | 6m59.09 | 1m42.58 | +40.24s |
| 7TH | 63 | RICHARD WATERER | BENELLI 2C | 1972 250 CL2 | 4 | 7m08.22 | 1m45.31 | +49.37s |
| 8TH | 444 | JAMES BIRD | BSA C15 | 1962 250 C2 | 4 | 7m22.81 | 1m46.80 | +63.96s |
| 9TH | 710 | GRAEME HAWKES | NSU SUPER MAX | 1956 250 M2 | 4 | 7m35.17 | 1m51.66 | +76.32s |
| 10TH | 195 | HOWARD CURRIE | CZ 471 | 1974 245 CL2 | 4 | 7m40.36 | 1m51.06 | +81.51s |
| 11TH | 37 | BRIGID WOODCOCK | DUCATI MONZA | 1962 250 M2 | 4 | 7m57.54 | 1m57.12 | +98.69s |
| 12TH | 53 | GREG CARR | BSA B31 | 1949 350 REG | 3 | 6m31.14 | 2m05.33 | +1 lap |
| 13TH | 384 | CLINTON ANSTIS | JAWA 559 | 1959 250 M2 | 3 | 7m26.14 | 2m21.50 | +1 lap |
| DNF | 95 | NEVILLE MICKLESON | VELOCETTE MK IV KTT | 1932 350 PW3 | 2 | 3m24.41 | 1m39.14 | +2 laps |
| 7 | PETER JONES | DUNELT MONTLHERY | 1929 496 PW5 | Did Not Race | ||||
| 48 | IAN JAMES | TRIUMPH 6T | 1948 750 PWO | Did Not Race | ||||
| 50 | KEN PAGE | JAWA 559 | 1960 250 M2 | Did Not Race | ||||
| 79 | MALCOLM PEARCE | ROYAL ENFIELD | 1930 1130 PWO | Did Not Race | ||||
| 91 | LINDSAY KYLE | NORTON INTERNATIONAL | 1937 500 PW5 | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TRIUMPH 5T | 1939 499 PW5 | Did Not Race | ||||
| 167 | SAM PENDREIGH | GILERA SATURNO | 1938 500 REG | Did Not Race | ||||
| 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499 PW5 | Did Not Race | ||||
| 292 | GRAEME LANCASTER | ARIEL RED HUNTER | 1938 500 PW5 | Did Not Race | ||||
| 915 | NEIL MORRISON | VELOCETTE MOV | 1951 250 M2 | Did Not Race |



