29 - 30 October 2016

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 26

GROUP 4 - 251-350 PRE63 CLUB./MOD./FACT. RACING/CLASSIC

Date: Sunday, 30th October, 2016Time: 09:28amWeather: Overcast, no breeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST17JAMES FLITCROFTAERMACC HI 1969 3501969 350 CL3 46m09.551m26.73+0.00s
2ND32CHRIS SWALLOWVELOCETTE KTT MKVIII1949 350 F3 46m11.371m29.74+1.82s
3RD211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 46m11.611m29.70+2.06s
4TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 46m14.311m30.22+4.76s
5TH131JOHN CARTERMOTO MORINI3.5 SPORT1972 350 CL3 46m14.631m31.05+5.08s
6TH56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 46m14.931m30.37+5.38s
7TH132PAUL EASTONHONDA CB3501971 350 CL3 46m16.811m30.68+7.26s
8TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 46m17.041m29.70+7.49s
9TH357ANDREW McGEEBSA GOLD STAR1956 350 C3 46m24.671m33.70+15.12s
10TH89DANIEL HANLEYTRIUMPH 3TA1962 350 M3 46m33.391m34.89+23.84s
11TH141BILL JAMESAJS 7R1954 350 F3 46m34.021m34.92+24.47s
12TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m34.531m36.23+24.98s
13TH50KEN PAGEJAWA 5581957 350 M3 46m34.901m35.32+25.35s
14TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m35.751m35.01+26.20s
15TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m38.851m36.82+29.30s
16TH49JOHAN HEYNEKEAERMACC HI 3501968 350 CL3 46m43.411m36.91+33.86s
17TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m44.401m37.46+34.85s
18TH270JOHN JONESMATCHLESS G31951 350 M3 46m57.351m40.95+47.80s
19TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 47m11.381m45.79+61.83s
DNF51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 11m56.581m56.58+3 laps
63TIM KENDALLYAMAHA TR31969 350 CL3 Did Not Race
148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 Did Not Race
271ROD HALETRIUMPH 3TA1958 350 M3 Did Not Race
331PETER ANDREW SMITHHONDA CB350F1972 350 CL3 Did Not Race