29 - 30 October 2016

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 21

GROUP 6 - PRE82 SENIOR AND PRE89 F1

Date: Saturday, 29th October, 2016Time: 03:21pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 89m53.571m12.60+0.00s
2ND583MATT EGGLETONYAMAHA FZR1989 1000 89F1 89m57.171m13.58+3.60s
3RD3SEAN DONNELLYKAWAZAKI Z1000R1981 1170 82S 810m10.151m14.84+16.58s
4TH521PAUL WOOTTONSUZUKI GSXR1989 1100 89F1 810m10.501m15.04+16.93s
5TH881GIAN LOUIESUZUKI GSXR1986 1100 89F1 810m11.151m14.52+17.58s
6TH582GLEN EGGLETONYAMAHA FZR1988 1000 89F1 810m11.451m15.10+17.88s
7TH335DUNCAN COUTTSSUZUKI GSXR1988 1100 89F1 810m19.411m15.41+25.84s
8TH14DAVE FREEMANHARRIS GSX1980 1100 82S 810m20.231m15.81+26.66s
9TH106ANDREW SKELTONSUZUKI GSXR1989 1100 89F1 810m21.271m15.55+27.70s
10TH164MARK JOHN HATTONYAMAHA FZR10001987 1000 89F1 810m22.351m16.12+28.78s
11TH54MARK HAYSUZUKI GSXR1989 1100 89F1 810m22.651m16.43+29.08s
12TH102SJ CAVELLYAMAHA FZR10001989 1000 89F1 810m36.841m18.34+43.27s
13TH56ALAN DE LAUTOURSUZUKI RG5001975 497 82S 811m10.931m22.07+77.36s
14TH718ERROL JOHNSONHONDA CB9001980 900 82S 710m18.561m26.63+1 lap
15TH141DUNCAN BARRIBALLDUCATI 900SS1989 900 89S 711m03.221m32.70+1 lap
11TIM GOODINHD SPORTY1982 1000 82S Did Not Race
203VINCE BURRELLMOTO GUZZI V SPORT1972 949 82S Did Not Race