3 - 4 September 2016

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 29

GROUP 6 & 7 - PC82S&J, PC89F1, F2, F3

Date: Sunday, 4th September, 2016Time: 11:13amWeather: Overcast, light breeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST164MARK JOHN HATTONYAMAHA FZR10001987 1000 89F1 68m09.341m20.46+0.00s
2ND15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 68m11.541m19.97+2.20s
3RD158SCOTT MOIRYAMAHA RD 3501973 350 82J 68m28.901m22.83+19.56s
4TH102SJ CAVELLYAMAHA FZR10001989 1000 89F1 68m29.481m22.38+20.14s
5TH583MATTHEW EGGLETONYAMAHA FZR1989 1000 89F1 68m33.771m23.70+24.43s
6TH881GIAN LOUIESUZUKI GSXR1986 1100 89F1 68m34.101m22.21+24.76s
7TH582GLEN EGGLETONYAMAHA FZR1988 1000 89F1 68m43.191m24.51+33.85s
8TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m49.371m26.61+40.03s
9TH551TONY SKELNARSSUZUKI CBR400RR1989 400 89F3 68m53.541m26.84+44.20s
10TH207NIGEL LENNOXKAWASAKI 2XR1989 400 89F3 68m58.861m27.63+49.52s
11TH32CHRIS SWALLOWDUCATI TT21981 583 82J 69m12.711m29.58+63.37s
12TH319JOSHUA JONESKAWASAKI ZXR4001989 400 89F3 69m24.851m28.11+75.51s
13TH251TIM BARNESDUCATI TT21981 583 82J 69m33.981m33.99+84.64s
14TH718ERROL JOHNSONHONDA CB9001980 900 82S 69m41.171m34.30+91.83s
15TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 58m09.961m34.73+1 lap
16TH297JAMES DOWMANYAMAHA XV1987 500 89F3 58m54.381m40.36+1 lap
17TH53WAYNE THORBYKAWASAKI GPZ11001982 1135 82S 59m23.781m49.13+1 lap
18TH245GORDIE McKEOWNSUZUKI GSX5501987 572 89F2 59m41.551m52.05+1 lap
DNF810CRAIG MORGANHONDA VRF4001989 400 89F3 23m23.241m35.38+4 laps
98NICK COLESBR NORTON SBR1973 750 82S Did Not Race
203VINCE BURRELLMOTO GUZZI V SPORT1972 949 82S Did Not Race
263ADRIAN COLLINSBMW R75/51972 1040 82S Did Not Race
33TONY OSMANYAMAHA TZ 3501979 350 82J Did Not Race
132SHAYNE ZONNEVELDSUZUKI GS1981 550 82J Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
201STEVE GROOMYAMAHA FZR 40601989 600 89F2 Did Not Race
256TONY CLARKEYAMAHA TZ1973 350 82J Did Not Race
659CLIVE RANDALLDUCATI SPORT1988 750 89F2 Did Not Race