3 - 4 September 2016

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 21

GROUP 6 & 7 - PC82S&J, PC89F1, F2, F3

Date: Sunday, 4th September, 2016Time: 09:42amWeather: Overcast, drizzle, light breeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 68m38.191m23.10+0.00s
2ND158SCOTT MOIRYAMAHA RD 3501973 350 82J 68m40.001m24.70+1.81s
3RD583MATTHEW EGGLETONYAMAHA FZR1989 1000 89F1 68m51.851m26.13+13.66s
4TH164MARK JOHN HATTONYAMAHA FZR10001987 1000 89F1 68m52.961m26.08+14.77s
5TH881GIAN LOUIESUZUKI GSXR1986 1100 89F1 69m02.421m26.14+24.23s
6TH102SJ CAVELLYAMAHA FZR10001989 1000 89F1 69m03.951m26.57+25.76s
7TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 69m20.461m30.38+42.27s
8TH582GLEN EGGLETONYAMAHA FZR1988 1000 89F1 69m25.941m32.24+47.75s
9TH207NIGEL LENNOXKAWASAKI 2XR1989 400 89F3 69m26.811m32.32+48.62s
10TH551TONY SKELNARSSUZUKI CBR400RR1989 400 89F3 69m39.381m32.42+61.19s
11TH32CHRIS SWALLOWDUCATI TT21981 583 82J 69m48.501m35.27+70.31s
12TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 69m59.141m33.18+80.95s
13TH251TIM BARNESDUCATI TT21981 583 82J 610m03.821m38.58+85.63s
14TH319JOSHUA JONESKAWASAKI ZXR4001989 400 89F3 58m38.351m33.52+1 lap
15TH810CRAIG MORGANHONDA VRF4001989 400 89F3 58m40.571m37.55+1 lap
16TH718ERROL JOHNSONHONDA CB9001980 900 82S 58m48.301m42.48+1 lap
17TH297JAMES DOWMANYAMAHA XV1987 500 89F3 59m01.631m45.64+1 lap
18TH659CLIVE RANDALLDUCATI SPORT1988 750 89F2 59m44.161m52.12+1 lap
19TH53WAYNE THORBYKAWASAKI GPZ11001982 1135 82S 59m46.811m52.52+1 lap
20TH245GORDIE McKEOWNSUZUKI GSX5501987 572 89F2 510m04.101m57.53+1 lap
DNF132SHAYNE ZONNEVELDSUZUKI GS1981 550 82J 12m13.292m13.29+5 laps
98NICK COLESBR NORTON SBR1973 750 82S Did Not Race
203VINCE BURRELLMOTO GUZZI V SPORT1972 949 82S Did Not Race
263ADRIAN COLLINSBMW R75/51972 1040 82S Did Not Race
33TONY OSMANYAMAHA TZ 3501979 350 82J Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
201STEVE GROOMYAMAHA FZR 40601989 600 89F2 Did Not Race
256TONY CLARKEYAMAHA TZ1973 350 82J Did Not Race