Race 11
GROUP 4 - C3, CL3, M3, F3
Date: Saturday, 3rd September, 2016Time: 02:07pmWeather: Sunny, some cloud, medium breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 211 | WARREN LANDON | DUCATI 350 SINGLE | 1968 350 CL3 | 4 | 5m43.28 | 1m23.53 | +0.00s |
| 2ND | 131 | JOHN CARTER | MOTO MORINI 3.5 SPRT | 1972 350 CL3 | 4 | 5m46.94 | 1m24.99 | +3.66s |
| 3RD | 132 | PAUL EASTON | HONDA CB350 | 1972 350 CL3 | 4 | 5m54.85 | 1m26.09 | +11.57s |
| 4TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 4 | 5m57.26 | 1m26.89 | +13.98s |
| 5TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350 C3 | 4 | 5m57.69 | 1m26.82 | +14.41s |
| 6TH | 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 350 C3 | 4 | 6m05.12 | 1m28.97 | +21.84s |
| 7TH | 50 | KEN PAGE | JAWA 558 | 1957 350 M3 | 4 | 6m10.38 | 1m30.85 | +27.10s |
| 8TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350 CL3 | 4 | 6m10.70 | 1m30.68 | +27.42s |
| 9TH | 89 | DANIEL HANLEY | BSA B31 | 1954 350 M3 | 4 | 6m16.49 | 1m32.24 | +33.21s |
| 10TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 6m16.79 | 1m32.15 | +33.51s |
| 11TH | 49 | JOHAN HEYNEKE | AERMACCHI 350 | 1968 350 CL3 | 4 | 6m23.22 | 1m32.59 | +39.94s |
| 12TH | 90 | STEPHEN JONES | TRIUMPH 3TA | 1959 350 M3 | 4 | 6m33.39 | 1m36.37 | +50.11s |
| 13TH | 6 | JAMES McINTOSH | NORTON MANX | 1961 350 F3 | 4 | 6m35.06 | 1m36.64 | +51.78s |
| 14TH | 270 | JOHN JONES | MATCHLESS G3 | 1951 350 M3 | 4 | 6m42.50 | 1m38.23 | +59.22s |
| DNF | 32 | NO DETAILS | NO DETAILS | NO DETAILS | 1 | 1m33.09 | 1m33.09 | +3 laps |
| 7 | PAUL JELACA | BULTACO TSS | 1967 350 CL3 | Did Not Race | ||||
| 35 | CHRIS SWALLOW | VELOCETTE MK8 | 19?? 350 F3 | Did Not Race | ||||
| 80 | DALKEITH P. JACKSON | NORTON MANX | 1955 350 F3 | Did Not Race | ||||
| 331 | PETER ANDREW SMITH | HONDA CB350F | 1972 350 CL3 | Did Not Race |



