31 October - 1 November 2015

NZCMRR, Manfeild Spring Classic

Manfeild Autocourse

Race 45

GROUP 7 - PRE82 JUN, PRE89 F2 & F3, PRE82 SENIOR, PRE 89

Date: Sunday, 1st November, 2015Time: 02:02pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST1EDDIE KATTENBERGYAMAHA FZR10001989 1000 89S 67m40.431m14.91+0.00s
2ND88GIAN LOUIESUZUKI GSXR1986 1100 89S 67m40.731m14.58+0.30s
3RD3SEAN DONNELLYKAWASAKI Z1000R1982 1170 82S 67m41.191m15.58+0.76s
4TH54MARK HAYSUZUKI GSX-R1989 1100 89S 67m49.401m16.59+8.97s
5TH14DAVE FREEMANSUZUKI GSX-R1980 1100 82S 67m49.691m16.29+9.26s
6TH98GLEN EGGLETONYAMAHA FZR1988 1000 89S 67m59.271m17.43+18.84s
7TH35CHRIS SALESYAMAHA FZR 6001989 600 89J 68m00.961m18.83+20.53s
8TH79MATTHEW EGGLETONKAWASAKI ZXR4001989 400 89J 68m03.701m18.85+23.27s
9TH203VINCE BURRELLMOTO GUZZI V SPORT1972 949 82S 68m06.301m19.77+25.87s
10TH166MARK JOHN HATTONYAMAHA FZR10001987 1000 89S 68m08.271m20.27+27.84s
11TH84SHAYNE LAWREYYAMAHA FZR 6001989 600 89J 68m16.271m21.18+35.84s
12TH208MALCOLM McDONALDKAQWASAKI KR1 2501989 250 89J 68m20.031m21.26+39.60s
13TH43KERRY CHAPMANYAMAHA TZR1988 250 89J 68m24.001m22.17+43.57s
14TH73MIKE LINDDUCATI TT21981 600 82J 68m24.581m22.23+44.15s
15TH405FINLAY HARMANDUCATI SPORT 7501988 750 89S 68m25.031m22.26+44.60s
16TH319JOSHUA JONESKAWASAKI ZXR 4001989 400 89J 68m35.371m23.63+54.94s
17TH55TONY SKLENARSHONDA CBR400RR1988 400 89J 68m45.681m25.20+65.25s
18TH96MARC McKENZIEHONDA CBR400RR1988 400 89J 68m45.891m25.15+65.46s
19TH63RICHARD WATERERYAMAHA TZ350F19?? 350 82J 57m56.921m32.92+1 lap
20TH111JAMES DOWMANYAMAHA XV1987 500 89J 58m09.771m35.72+1 lap
21ST163ANDREW KIDDSUZUKI GS5501982 550 82J 59m10.611m46.76+1 lap
26LINDSAY PINKERHONDA CB7501980 1123 82S Did Not Race
27ERNIE CUDBYYAMAHA FZR1989 1000 89S Did Not Race
90DALE KEMPTHORNEKAWASAKI ZXR1989 250 89J Did Not Race
102SJ CAVELLHONDA VFR 4001989 400 89J Did Not Race
106ANDREW SKELTONSUZUKI GSXR1989 1100 89S Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
184MICHAEL CUDBYYAMAHA FZR1987 400 89J Did Not Race
189RUSSELL FORRESTFZR YAMAHA 40/60 3TJ1989 599 89J Did Not Race
315JADIN GALWAYNORTON 8501975 850 82S Did Not Race
358RAYMOND HERDMANSUZUKI GSXR1990 1100 89S Did Not Race