Race 43
GROUP 5 - 500 CLUBMANS, MODIFIED, POST CLASSIC, FACTORY
Date: Sunday, 1st November, 2015Time: 01:49pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 135 | EDDIE KETTENBERG | NORTON MANX | 1962 500 F5 | 4 | 5m40.17 | 1m22.82 | +0.00s |
| 2ND | 32 | CHRIS SWALLOW | BSA GOLDSTAR | 1959 499 M5 | 4 | 5m40.94 | 1m19.31 | +0.77s |
| 3RD | 101 | COLIN TATE | NORTON MANX | 1962 499 F5 | 4 | 5m45.05 | 1m24.23 | +4.88s |
| 4TH | 131 | JOHN CARTER | SEELEY WESLAKE | 1972 500 PC5 | 4 | 6m00.47 | 1m28.40 | +20.30s |
| 5TH | 191 | KOB HAIR | TRIUMPH TR5T | 1973 500 PC5 | 4 | 6m03.26 | 1m29.21 | +23.09s |
| 6TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 4 | 6m04.03 | 1m29.14 | +23.86s |
| 7TH | 91 | LINDSAY KYLE | VINCENT GREY FLASH | 1949 500 F5 | 4 | 6m16.16 | 1m31.82 | +35.99s |
| 8TH | 58 | GARRY HOGG | NORTON MANX | 1962 500 F5 | 4 | 6m16.50 | 1m32.21 | +36.33s |
| 9TH | 21 | GRANT LONGSTAFF | TRIUMPH 5TA | 1960 500 C5 | 4 | 6m18.46 | 1m31.20 | +38.29s |
| 10TH | 144 | PETER GRAVATT | BSA CB34 | 1955 500 C5 | 4 | 6m35.97 | 1m34.48 | +55.80s |
| 11TH | 295 | STEVE JAY | MATCHLESS G80S | 1952 500 C5 | 4 | 7m09.04 | 1m43.13 | +88.87s |
| 12TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | 4 | 7m16.14 | 1m46.58 | +95.97s |
| 13TH | 163 | ANDREW KIDD | NORTON 88 | 1961 500 C5 | 3 | 5m52.19 | 1m53.61 | +1 lap |
| 53 | LASALLE CARR | BSA B33 | 1955 500 C5 | Did Not Race | ||||
| 55 | TONY SKLENARS | HONDA CBR | 1988 400 PC5 | Did Not Race | ||||
| 61 | TYLER FRANK LINCOLN | NORTON ES2 | 1960 500 C5 | Did Not Race | ||||
| 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 500 C5 | Did Not Race | ||||
| 88 | GARRY HOGG | NORTON MANX | 1962 500 F5 | Did Not Race | ||||
| 96 | MARC McKENZIE | HONDA CBR 400 | 1988 400 PC5 | Did Not Race | ||||
| 115 | IAN SHINGLETON | B.S.A GOLDSTAR | 1955 500 M5 | Did Not Race | ||||
| 121 | PETER DEARNESS | TRIUMPH T 100 | 1951 500 M5 | Did Not Race | ||||
| 194 | GORDON HANSARD | TRIUMPH DAYTONA | 1968 500 PC5 | Did Not Race | ||||
| 200 | MALCOLM COLES | BSA RICKMAN METTISSE | 1957 500 M5 | Did Not Race | ||||
| 417 | MARTIN McCLINTOCK | BSA GOLDSTAR | 1956 500 C5 | Did Not Race | ||||
| 515 | JAMIE GALWAY | WESLAKE 500 | 1972 500 M5 | Did Not Race |



