31 October - 1 November 2015

NZCMRR, Manfeild Spring Classic

Manfeild Autocourse

Race 43

GROUP 5 - 500 CLUBMANS, MODIFIED, POST CLASSIC, FACTORY

Date: Sunday, 1st November, 2015Time: 01:49pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST135EDDIE KETTENBERGNORTON MANX1962 500 F5 45m40.171m22.82+0.00s
2ND32CHRIS SWALLOWBSA GOLDSTAR1959 499 M5 45m40.941m19.31+0.77s
3RD101COLIN TATENORTON MANX1962 499 F5 45m45.051m24.23+4.88s
4TH131JOHN CARTERSEELEY WESLAKE1972 500 PC5 46m00.471m28.40+20.30s
5TH191KOB HAIRTRIUMPH TR5T1973 500 PC5 46m03.261m29.21+23.09s
6TH23BRIAN BROOKSBSA GOLD STAR1956 500 C5 46m04.031m29.14+23.86s
7TH91LINDSAY KYLEVINCENT GREY FLASH1949 500 F5 46m16.161m31.82+35.99s
8TH58GARRY HOGGNORTON MANX1962 500 F5 46m16.501m32.21+36.33s
9TH21GRANT LONGSTAFFTRIUMPH 5TA1960 500 C5 46m18.461m31.20+38.29s
10TH144PETER GRAVATTBSA CB341955 500 C5 46m35.971m34.48+55.80s
11TH295STEVE JAYMATCHLESS G80S1952 500 C5 47m09.041m43.13+88.87s
12TH26MIKE SHARPNORTON DOMIRACER1962 500 F5 47m16.141m46.58+95.97s
13TH163ANDREW KIDDNORTON 881961 500 C5 35m52.191m53.61+1 lap
53LASALLE CARRBSA B331955 500 C5 Did Not Race
55TONY SKLENARSHONDA CBR1988 400 PC5 Did Not Race
61TYLER FRANK LINCOLNNORTON ES21960 500 C5 Did Not Race
85GRAHAM PETERSBSA GOLD STAR1958 500 C5 Did Not Race
88GARRY HOGGNORTON MANX1962 500 F5 Did Not Race
96MARC McKENZIEHONDA CBR 4001988 400 PC5 Did Not Race
115IAN SHINGLETONB.S.A GOLDSTAR1955 500 M5 Did Not Race
121PETER DEARNESSTRIUMPH T 1001951 500 M5 Did Not Race
194GORDON HANSARDTRIUMPH DAYTONA1968 500 PC5 Did Not Race
200MALCOLM COLESBSA RICKMAN METTISSE1957 500 M5 Did Not Race
417MARTIN McCLINTOCKBSA GOLDSTAR1956 500 C5 Did Not Race
515JAMIE GALWAYWESLAKE 5001972 500 M5 Did Not Race