31 October - 1 November 2015

NZCMRR, Manfeild Spring Classic

Manfeild Autocourse

Race 27

GROUP 5 - 500 CLUBMANS, MODIFIED, POST CLASSIC, FACTORY

Date: Saturday, 31st October, 2015Time: 03:33pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32CHRIS SWALLOWBSA GOLDSTAR1959 499 M5 45m36.921m20.50+0.00s
2ND135EDDIE KETTENBERGNORTON MANX1962 500 F5 45m40.581m21.87+3.66s
3RD101COLIN TATENORTON MANX1962 499 F5 45m46.491m22.69+9.57s
4TH191KOB HAIRTRIUMPH TR5T1973 500 PC5 46m05.071m29.79+28.15s
5TH23BRIAN BROOKSBSA GOLD STAR1956 500 C5 46m05.461m29.70+28.54s
6TH21GRANT LONGSTAFFTRIUMPH 5TA1960 500 C5 46m17.261m32.32+40.34s
7TH58GARRY HOGGNORTON MANX1962 500 F5 46m23.321m33.29+46.40s
8TH91LINDSAY KYLEVINCENT GREY FLASH1949 500 F5 46m24.571m33.26+47.65s
9TH144PETER GRAVATTBSA CB341955 500 C5 46m25.161m34.05+48.24s
10TH417MARTIN McCLINTOCKBSA GOLDSTAR1956 500 C5 47m22.091m47.15105.17s
11TH26MIKE SHARPNORTON DOMIRACER1962 500 F5 35m41.151m49.64+1 lap
12TH163ANDREW KIDDNORTON 881961 500 C5 36m01.101m57.72+1 lap
DNF515JAMIE GALWAYWESLAKE 5001972 500 M5 34m17.741m23.72+1 lap
DNF295STEVE JAYMATCHLESS G80S1952 500 C5 35m25.901m44.71+1 lap
DNF131JOHN CARTERSEELEY WESLAKE1972 500 PC5 22m59.041m26.98+2 laps
DNF200MALCOLM COLESBSA RICKMAN METTISSE1957 500 M5 23m42.121m46.50+2 laps
53LASALLE CARRBSA B331955 500 C5 Did Not Race
55TONY SKLENARSHONDA CBR1988 400 PC5 Did Not Race
61TYLER FRANK LINCOLNNORTON ES21960 500 C5 Did Not Race
85GRAHAM PETERSBSA GOLD STAR1958 500 C5 Did Not Race
88GARRY HOGGNORTON MANX1962 500 F5 Did Not Race
96MARC McKENZIEHONDA CBR 4001988 400 PC5 Did Not Race
115IAN SHINGLETONB.S.A GOLDSTAR1955 500 M5 Did Not Race
121PETER DEARNESSTRIUMPH T 1001951 500 M5 Did Not Race
194GORDON HANSARDTRIUMPH DAYTONA1968 500 PC5 Did Not Race