31 October - 1 November 2015

NZCMRR, Manfeild Spring Classic

Manfeild Autocourse

Race 21

GROUP 7 - PRE82 JUN, PRE89 F2 & F3, PRE82 SENIOR, PRE 89

Date: Sunday, 1st November, 2015Time: 02:09pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST1EDDIE KATTENBERGYAMAHA FZR10001989 1000 89S 67m28.891m13.54+0.00s
2ND3SEAN DONNELLYKAWASAKI Z1000R1982 1170 82S 67m34.321m14.30+5.43s
3RD88GIAN LOUIESUZUKI GSXR1986 1100 89S 67m34.931m14.07+6.04s
4TH14DAVE FREEMANSUZUKI GSX-R1980 1100 82S 67m58.371m17.96+29.48s
5TH203VINCE BURRELLMOTO GUZZI V SPORT1972 949 82S 68m04.701m19.11+35.81s
6TH98GLEN EGGLETONYAMAHA FZR1988 1000 89S 68m05.501m19.11+36.61s
7TH166MARK JOHN HATTONYAMAHA FZR10001987 1000 89S 68m05.761m19.48+36.87s
8TH102SJ CAVELLHONDA VFR 4001989 400 89J 68m06.231m19.16+37.34s
9TH54MARK HAYSUZUKI GSX-R1989 1100 89S 68m07.611m17.47+38.72s
10TH84SHAYNE LAWREYYAMAHA FZR 6001989 600 89J 68m16.171m20.76+47.28s
11TH189RUSSELL FORRESTFZR YAMAHA 40/60 3TJ1989 599 89J 68m17.471m20.27+48.58s
12TH35CHRIS SALESYAMAHA FZR 6001989 600 89J 68m23.161m22.34+54.27s
13TH358RAYMOND HERDMANSUZUKI GSXR1990 1100 89S 68m29.791m21.86+60.90s
14TH208MALCOLM McDONALDKAQWASAKI KR1 2501989 250 89J 68m30.391m23.36+61.50s
15TH73MIKE LINDDUCATI TT21981 600 82J 68m32.791m23.64+63.90s
16TH43KERRY CHAPMANYAMAHA TZR1988 250 89J 68m39.601m24.94+70.71s
17TH55TONY SKLENARSHONDA CBR400RR1988 400 89J 68m48.241m26.03+79.35s
18TH405FINLAY HARMANDUCATI SPORT 7501988 750 89S 68m50.931m26.97+82.04s
19TH319JOSHUA JONESKAWASAKI ZXR 4001989 400 89J 68m51.271m26.20+82.38s
20TH96MARC McKENZIEHONDA CBR400RR1988 400 89J 57m33.421m27.45+1 lap
21ST63RICHARD WATERERYAMAHA TZ350F19?? 350 82J 57m59.701m33.61+1 lap
22ND90DALE KEMPTHORNEKAWASAKI ZXR1989 250 89J 58m10.871m35.61+1 lap
23RD111JAMES DOWMANYAMAHA XV1987 500 89J 58m26.351m38.77+1 lap
24TH163ANDREW KIDDSUZUKI GS5501982 550 82J 59m01.011m45.54+1 lap
DNF27ERNIE CUDBYYAMAHA FZR1989 1000 89S 34m40.441m30.48+3 laps
26LINDSAY PINKERHONDA CB7501980 1123 82S Did Not Race
79MATTHEW EGGLETONKAWASAKI ZXR4001989 400 89J Did Not Race
106ANDREW SKELTONSUZUKI GSXR1989 1100 89S Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
184MICHAEL CUDBYYAMAHA FZR1987 400 89J Did Not Race
315JADIN GALWAYNORTON 8501975 850 82S Did Not Race