Practice 06
GROUP 6 - PRE72 JUN, PRE72 LIGHTWEIGHT, PRE72 ULTRA LIGHT
Date: Saturday, 31st October, 2015Time: 11:45amWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 317 | DEAN BEATSON | HONDA CB350 | 1969 350 72J | 5 | 7m45.76 | 1m27.79 | +0.00s |
| 2ND | 330 | SIMON COTTLE | HONDA CB350K | 1970 350 72J | 5 | 7m57.12 | 1m32.31 | +4.52s |
| 3RD | 63 | NO DETAILS | NO DETAILS | NO DETAILS | 4 | 7m10.51 | 1m39.12 | +11.33s |
| 4TH | 33 | TONY OSMAN | MOTOBI ZANZANI | 1966 250 72LW | 4 | 6m59.62 | 1m40.04 | +12.25s |
| 5TH | 159 | NO DETAILS | NO DETAILS | NO DETAILS | 1 | 2m32.20 | 2m32.20 | +64.41s |
| 53 | LASALLE CARR | BULTACO METRALLA | 1965 250 72LW | Did Not Qualify | ||||
| 78 | CHRIS SALES | SUZUKI TM400 | 1972 467 72J | Did Not Qualify | ||||
| 131 | JOHN CARTER | SEELEY NRE500 | 1972 500 72J | Did Not Qualify | ||||
| 195 | HOWARD CURRIE | CZ 471 | 1974 245 72J | Did Not Qualify |



