31 October - 1 November 2015

NZCMRR, Manfeild Spring Classic

Manfeild Autocourse

Practice 03

GROUP 3 - 350 CLUBMANS, MODIFIED, POST CLASSIC, FACTORY

Date: Saturday, 31st October, 2015Time: 11:14amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32CHRIS SWALLOWAERMACCHII ALA DORO1968 349 PC3 57m41.421m23.87+0.00s
2ND131JOHN CARTERMOTO MORINI 3.5 SPOR1972 350 PC3 58m21.761m30.75+6.88s
3RD148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 58m08.581m31.06+7.19s
4TH123STEFAN DE LACYVELOCETTE VIPER1956 350 C3 58m02.081m32.60+8.73s
5TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 46m37.251m32.76+8.89s
6TH141BILL JAMESAJS 7R1954 350 F3 46m54.971m34.14+10.27s
7TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 47m00.771m34.78+10.91s
8TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 58m27.111m35.51+11.64s
9TH53LASALLE CARRBSA B311949 350 C3 46m51.101m36.03+12.16s
10TH56BRENDON JAMES HONEYBSA DB32 GOLDSTAR1956 350 C3 58m26.631m36.44+12.57s
11TH6JAMES McINTOSHNORTON MANX1961 350 F3 47m23.481m37.36+13.49s
12TH50KEN PAGEJAWA 5581957 350 M3 47m08.031m38.68+14.81s
13TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 47m37.751m43.78+19.91s
14TH80DALKEITH JACKSONNORTON MANX 3501955 350 F3 47m57.261m49.73+25.86s
15TH271ROD HALETRIUMPH 3TA1958 350 M3 48m44.881m59.44+35.57s
16TH89DANIEL HANLEYBSA B311954 350 M3 12m06.312m06.31+42.44s
17TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 12m09.052m09.05+45.18s
197PHIL PRICEVELOCETTE KTT MKVIII1939 350 M3 Did Not Qualify
357ANDREW McGEEB.S.A GOLDSTAR1956 350 C3 Did Not Qualify