25 - 26 October 2015

NZPCRA Shorai Batteries International

Hampton Downs Motorsport Park

Race 25

MODERN SIDECARS

Date: Monday, 26th October, 2015Time: 10:59amWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleCLASS/HOME LapsTotal TimeBest TimeDiff.
1ST93A LOVELL/T BRYANLCR 1000SCF1 TAURANGA 67m25.421m12.27+0.00s
2ND54M ALTON/N BEARELCR SUZUKI 600SCF2 AUSTRALIA 67m28.211m13.34+2.79s
3RD3R LAWRENCE/P BRADDERANDERSON YAMAHA 1000SCF1 AUCKLAND 67m32.061m13.12+6.64s
4TH1A UNSWORTH/S DAWEWINDLE F1 1000SCF1 AUCKLAND 67m32.791m13.90+7.37s
5TH111P GOODWIN/D PRENTICEWINDLE F1 1000SCF1 AUCKLAND 67m38.931m14.80+13.51s
6TH45D RAYNER/W CAMPBELLSHELBOURNE HONDA 600SCF2 AUSTRALIA 67m39.121m14.72+13.70s
7TH38C CLANCY/L MARCHLCR GSX 600SCF2 AUSTRALIA 67m44.301m15.67+18.88s
8TH959R GOODALE/S GOODALESHELBOURNE 600SCF2 AUSTRALIA 67m50.931m16.78+25.51s
9TH84C WINTER/K WHITHAMSUZUKI GSXR 600SCF2 WANGANUI 68m00.211m18.54+34.79s
10TH76B ROBERTS/D ROBERTSSHELBOURNE SUZUKI600SCF2 KIMBOLTON 68m06.281m19.13+40.86s
11TH49W DEMMOCKS/W CLIMOLCR GSXR 1000SCF1 RANGIORA 68m16.031m20.15+50.61s
12TH67DAVE McARTHURSSR 1000SCF1 TE AWAMUTU 68m19.921m21.63+54.50s
13TH69C PEDERSEN/R WASTNEYKAWASAKI ZX10 1000SCF1 TAURANGA 57m43.801m30.44+1 lap