25 - 26 October 2015

NZPCRA Shorai Batteries International

Hampton Downs Motorsport Park

Practice 08

MODERN SIDECARS

Date: Sunday, 25th October, 2015Time: 11:03amWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleCLASS/HOME LapsTotal TimeBest TimeDiff.
1ST93A LOVELL/T BRYANLCR 1000SCF1 TAURANGA 68m49.261m13.78+0.00s
2ND54M ALTON/N BEARELCR SUZUKI 600SCF2 AUSTRALIA 79m31.031m14.88+1.10s
3RD45D RAYNER/W CAMPBELLSHELBOURNE HONDA 600SCF2 AUSTRALIA 79m39.171m15.77+1.99s
4TH1A UNSWORTH/S DAWEWINDLE F1 1000SCF1 AUCKLAND 79m21.411m16.04+2.26s
5TH111P GOODWIN/D PRENTICEWINDLE F1 1000SCF1 AUCKLAND 45m34.631m17.90+4.12s
6TH959R GOODALE/S GOODALESHELBOURNE 600SCF2 AUSTRALIA 69m09.991m18.91+5.13s
7TH38C CLANCY/L MARCHLCR GSX 600SCF2 AUSTRALIA 68m51.671m19.53+5.75s
8TH84C WINTER/K WHITHAMSUZUKI GSXR 600SCF2 WANGANUI 34m26.761m19.54+5.76s
9TH49W DEMMOCKS/W CLIMOLCR GSXR 1000SCF1 RANGIORA 69m02.671m22.45+8.67s
10TH76B ROBERTS/D ROBERTSSHELBOURNE SUZUKI600SCF2 KIMBOLTON 68m47.861m23.56+9.78s
11TH67DAVE McARTHURSSR 1000SCF1 TE AWAMUTU 46m17.451m25.50+11.72s
12TH3R LAWRENCE/P BRADDERANDERSON YAMAHA 1000SCF1 AUCKLAND 57m49.311m25.75+11.97s
13TH28G McKEOWN/T McKEOWNDMR YAMAHA 599SCF2 TAURANGA 69m34.551m27.44+13.66s
14TH69C PEDERSEN/R WASTNEYKAWASAKI ZX10 1000SCF1 TAURANGA 47m11.671m39.67+25.89s