25 - 26 April 2015

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 36

GROUP 9 - 72S 82S 89F1

Date: Sunday, 26th April, 2015Time: 11:49am
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST21EDDIE KATTENBURGBIMOTA YD8 10001989 1000 89F1 67m34.371m13.91+0.00s
2ND41PHIL DUXBURYSUZUKI GSXR 10001988 1100 89F1 67m39.891m15.37+5.52s
3RD88GIAN LOUIESUZUKI GSXR 11001986 1100 89F1 67m42.461m14.43+8.09s
4TH166MARK HATTONYAMAHA FZR 10001987 1000 89F1 67m45.081m16.54+10.71s
5TH203VINCE BURRELLMOTO GUZZI V SPORT1972 950 72S 67m56.551m18.51+22.18s
6TH98GLEN EGGLETONYAMAHA FZR 10001988 1000 89F1 68m03.701m18.17+29.33s
7TH15GRAHAM MOORHEADSUZUKI GS10001978 1083 82S 68m05.321m18.49+30.95s
8TH340MICHEAL PEPPERKAWASAKI ZXR 7501989 750 89F1 68m18.861m21.37+44.49s
9TH518KIM HAJNALKAWASAKI ZXR 7501989 750 89F1 68m27.831m23.48+53.46s
10TH263ADRIAN COLLINSBMW 90S1972 898 72S 68m40.511m25.60+66.14s
11TH146JOHN COMERBMW R901972 900 72S 69m00.471m27.91+86.10s
DNF82TERRY MARTINTRIUMPH ROB NORTH T.1971 870 72S 22m44.321m19.10+4 laps
23EDDIE KATTENBERGBIMOTA YB81989 1000 89F1 Did Not Race
52PAUL WARDENNO DETAILSNO DETAILS Did Not Race
54MARK HAYSUZUKI GSXR 11001989 1100 89F1 Did Not Race
94GRANT DALTONSUZUKI XR69 REPLICA1980 1000 82S Did Not Race
209PAUL SWANWICKNORTON COMMANDO1972 850 72S Did Not Race
902PAUL WOOTTONSUZUKI GSXR 11001989 1100 89F1 Did Not Race