25 - 26 April 2015

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 17

GROUP 8 - 82J 89F2 89F3

Date: Saturday, 25th April, 2015Time: 03:30pm
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST1JASON HULMEHONDA VFR NC301989 400 89F3 45m11.991m16.91+0.00s
2ND32CHRIS SWALLOWDUCATI TT21981 600 82J 45m12.211m16.49+0.22s
3RD27ERNIE CUDBYYAMAHA FZR 6001987 600 89F2 45m17.461m16.80+5.47s
4TH84SHAYNE LAWREYYAMAHA FZR 6001989 600 89F3 45m20.941m18.33+8.95s
5TH551STEVE CLARKEHONDA CBR1989 600 89F3 45m24.071m19.40+12.08s
6TH189RUSSELL FORRESTYAMAHA FZR 6001989 600 89F3 45m30.231m20.68+18.24s
7TH43KERRY CHAPMANYAMAHA TZR 2501986 250 89F3 45m30.531m21.37+18.54s
8TH108TYLER LINCOLNNO DETAILS1980 350 82J 45m37.861m22.62+25.87s
9TH743MIKE LINDDUCATI TT21981 600 82J 45m38.121m21.82+26.13s
10TH82NO DETAILSNO DETAILSNO DETAILS 45m40.451m21.89+28.46s
11TH65WAYNE ANSTISSYAMAHA RD3501980 350 82J 45m45.391m24.12+33.40s
12TH458AARON DE'ARTHHONDA CBR 6001988 600 89F3 45m49.741m24.70+37.75s
13TH711PAUL BURGESSYAMAHA XJ5501981 550 82J 45m58.371m27.99+46.38s
14TH405FINN HARMANDUCATI SPORT 2 VALVE1989 750 89F3 45m58.951m27.15+46.96s
15TH319JOSHUA JONESKAWASAKI ZXR1989 400 89F3 45m59.701m27.54+47.71s
16TH666NICK BROWNYAMAHA RZ3501986 350 89F3 46m08.551m29.71+56.56s
17TH63RICHARD WATERERYAMAHA TZ350F1979 350 82J 46m32.041m34.80+80.05s
DNF188MARK NGATEREYAMAHA 72R 2501989 250 89F3 35m11.771m41.43+1 lap
61TYLER LINCOLNYAMAHA RD350LC1980 350 82J Did Not Race
131JOHN CARTERSUZUKI GSX 4001980 600 82J Did Not Race