Practice 03
GROUP 3 - OM OPC
Date: Saturday, 25th April, 2015Time: 10:47am
MICHEAL ROSS
TRIUMPH ROB NORTH R.
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:56.88 | 1:56.88 | |
| 2 | 1:33.29 | 3:30.17 | |
| 3 | 1:29.96 | 5:00.13 | |
| 4 | 1:29.79 | 6:29.92 | |
| 5 | 1:29.26 | 7:59.18 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



