Practice 03
GROUP 3 - OM OPC
Date: Saturday, 25th April, 2015Time: 10:47am
PAUL GREENSLADE
TRIUMPH BONNEVILLE
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:04.52 | 2:04.52 | |
| 2 | 1:47.80 | 3:52.32 | |
| 3 | 1:40.59 | 5:32.91 | |
| 4 | 1:40.72 | 7:13.63 | |
| 5 | 1:39.86 | 8:53.49 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



