7 - 8 February 2015

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 42

500 CLUBMANS, MODIFIED, POST CLASSIC, FACTORY RACING

Date: Sunday, 8th February, 2015Time: 01:39pmWeather: Overcast, no breeze, cool, track dry
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs/CL LapsTotal TimeBest TimeDiff.
1ST98NICHOLAS COLENORTON ES21962 500 M5 45m14.971m16.63+0.00s
2ND5ANDREW STROUDNORTON MANX1962 500 F5 45m17.741m16.29+2.77s
3RD28DAVID HALLDOMI500 M5 45m18.181m17.67+3.21s
4TH52HAYDEN FITZGERALDMATCH. McINTYRE G501962 500 M5 45m21.591m19.15+6.62s
5TH221EDDIE KATTENBERGNORTON MANX1963 500 F5 45m23.851m19.02+8.88s
6THTTIM JOYCEMATCHLESS G501959 500 F5 45m24.241m19.29+9.27s
7TH61TYLER FRANK LINCOLNNORTON ES21960 500 C5 45m26.301m19.96+11.33s
8TH101COLIN TATENORTON MANX1962 499 F5 45m31.471m20.75+16.50s
9TH294STEVE BRIDGETRIUMPH T100CTM1969 500 PC5 45m31.971m21.33+17.00s
10TH59BLAYES HEAVENTRIUMPH DAYTONA1972 500 PC5 45m34.071m21.89+19.10s
11TH41NICK WORTHINGTONNORTON MANX1962 500 F5 45m36.981m22.34+22.01s
12TH310GEOFF KELLYNORTON MANX1961 500 F5 45m37.361m22.06+22.39s
13TH85GRAHAM PETERSBSA GOLD STAR1958 500 C5 45m44.821m24.65+29.85s
14TH23BRIAN BROOKSBSA GOLD STAR1956 500 C5 45m45.881m24.79+30.91s
15TH10DAVID MORLEYNORTON MANX1962 500 F5 45m46.091m24.54+31.12s
16TH58GARRY HOGGNORTON MANX1962 500 M5 46m07.371m29.67+52.40s
17TH414STUART METGENORTON DOMINATOR1953 500 C5 46m11.581m30.77+56.61s
18TH170DENNIS ISBISTERBSA GOLDSTAR1959 46m21.091m33.29+66.12s
19TH295STEVE JAYMATCHLESS G80S1952 500 M5 35m22.261m43.12+1 lap
20TH163ANDREW KIDDNORTON 881961 500 C5 35m29.201m44.39+1 lap
DNF131JOHN CARTERSEELEY NRE5001972 500 PC5 11m34.461m34.46+3 laps