7 - 8 February 2015

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 33

500 CLUBMANS, MODIFIED, POST CLASSIC, FACTORY RACING

Date: Sunday, 8th February, 2015Time: 11:11amWeather: Overcast, no breeze, cool, track dry
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs/CL LapsTotal TimeBest TimeDiff.
1ST98NICHOLAS COLENORTON ES21962 500 M5 45m17.981m16.99+0.00s
2ND28DAVID HALLDOMI500 M5 45m19.451m17.56+1.47s
3RD221EDDIE KATTENBERGNORTON MANX1963 500 F5 45m21.671m17.99+3.69s
4TH52HAYDEN FITZGERALDMATCH. McINTYRE G501962 500 M5 45m21.971m18.93+3.99s
5THTTIM JOYCEMATCHLESS G501959 500 F5 45m24.241m19.02+6.26s
6TH61TYLER FRANK LINCOLNNORTON ES21960 500 C5 45m25.111m19.85+7.13s
7TH101COLIN TATENORTON MANX1962 499 F5 45m30.531m20.28+12.55s
8TH41NICK WORTHINGTONNORTON MANX1962 500 F5 45m34.571m21.71+16.59s
9TH59BLAYES HEAVENTRIUMPH DAYTONA1972 500 PC5 45m34.891m21.69+16.91s
10TH294STEVE BRIDGETRIUMPH T100CTM1969 500 PC5 45m35.241m21.49+17.26s
11TH310GEOFF KELLYNORTON MANX1961 500 F5 45m40.321m22.58+22.34s
12TH85GRAHAM PETERSBSA GOLD STAR1958 500 C5 45m42.841m23.43+24.86s
13TH191KOB HAIRTRIUMPH TR5T1973 500 PC5 45m43.981m24.12+26.00s
14TH10DAVID MORLEYNORTON MANX1962 500 F5 45m44.421m23.85+26.44s
15TH58GARRY HOGGNORTON MANX1962 500 M5 46m03.101m28.36+45.12s
16TH95NEVILLE MICKLESONJAWA BRIGGO1967 500 PC5 46m05.851m28.94+47.87s
17TH414STUART METGENORTON DOMINATOR1953 500 C5 46m12.271m30.77+54.29s
18TH170DENNIS ISBISTERBSA GOLDSTAR1959 46m21.471m33.16+63.49s
19TH162PETER HANSENTRIUMPH T100C1953 500 C5 46m38.571m37.82+80.59s
20TH295STEVE JAYMATCHLESS G80S1952 500 M5 46m55.851m40.33+97.87s
21ST163ANDREW KIDDNORTON 881961 500 C5 47m01.591m42.37103.61s
DNF23BRIAN BROOKSBSA GOLD STAR1956 500 C5 11m31.401m31.40+3 laps
DNF131JOHN CARTERSEELEY NRE5001972 500 PC5 11m34.961m34.96+3 laps