7 - 8 February 2015

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 15

500 CLUBMANS, MODIFIED, POST CLASSIC, FACTORY RACING

Date: Saturday, 7th February, 2015Time: 02:33pmWeather: Sunny, no cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs/CL LapsTotal TimeBest TimeDiff.
1ST28DAVID HALLDOMI500 M5 45m21.161m18.36+0.00s
2ND52HAYDEN FITZGERALDMATCH. McINTYRE G501962 500 M5 45m26.761m19.55+5.60s
3RD221EDDIE KATTENBERGNORTON MANX1963 500 F5 45m27.101m19.35+5.94s
4TH61TYLER FRANK LINCOLNNORTON ES21960 500 C5 45m27.271m19.79+6.11s
5TH101COLIN TATENORTON MANX1962 499 F5 45m31.981m21.17+10.82s
6THTTIM JOYCEMATCHLESS G501959 500 F5 45m32.521m20.36+11.36s
7TH85GRAHAM PETERSBSA GOLD STAR1958 500 C5 45m44.991m24.13+23.83s
8TH59BLAYES HEAVENTRIUMPH DAYTONA1972 500 PC5 45m45.241m24.51+24.08s
9TH23BRIAN BROOKSBSA GOLD STAR1956 500 C5 45m45.401m24.89+24.24s
10TH41NICK WORTHINGTONNORTON MANX1962 500 F5 45m46.681m23.64+25.52s
11TH86GREG NICHOLSONNORTON DOMINATOR1959 500 C5 45m47.351m24.73+26.19s
12TH191KOB HAIRTRIUMPH TR5T1973 500 PC5 45m49.561m25.38+28.40s
13TH10DAVID MORLEYNORTON MANX1962 500 F5 45m51.361m24.43+30.20s
14TH310GEOFF KELLYNORTON MANX1961 500 F5 45m52.161m24.71+31.00s
15TH131JOHN CARTERSEELEY NRE5001972 500 PC5 45m56.951m26.09+35.79s
16TH95NEVILLE MICKLESONJAWA BRIGGO1967 500 PC5 46m02.281m28.03+41.12s
17TH121PETER DEARNESSTRIUMPH T 1001951 500 M5 46m05.531m28.23+44.37s
18TH58GARRY HOGGNORTON MANX1962 500 M5 46m05.861m28.33+44.70s
19TH414STUART METGENORTON DOMINATOR1953 500 C5 46m17.291m31.30+56.13s
20TH170DENNIS ISBISTERBSA GOLDSTAR1959 46m17.651m32.10+56.49s
21ST295STEVE JAYMATCHLESS G80S1952 500 M5 35m22.721m42.10+1 lap
DNF163ANDREW KIDDNORTON 881961 500 C5 35m20.721m43.26+1 lap
DNF294STEVE BRIDGETRIUMPH T100CTM1969 500 PC5 22m49.581m21.26+2 laps
DNF98NICHOLAS COLENORTON ES21962 500 M5 11m21.301m21.30+3 laps
DNF162PETER HANSENTRIUMPH T100C1953 500 C5 11m45.921m45.92+3 laps
DNF22ROGER BOURNENORTON MANX1951 500 F5 11m56.081m56.08+3 laps