7 - 8 February 2015

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Practice 06

500 CLUBMANS, MODIFIED, POST CLASSIC, FACTORY RACING

Date: Saturday, 7th February, 2015Time: 11:12amWeather: Sunny, no cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs/CL LapsTotal TimeBest TimeDiff.
1ST98NICHOLAS COLENORTON ES21962 500 M5 710m45.191m16.48+0.00s
2ND221EDDIE KATTENBERGNORTON MANX1963 500 F5 79m43.001m19.75+3.27s
3RD61TYLER FRANK LINCOLNNORTON ES21960 500 C5 710m24.071m20.35+3.87s
4TH52HAYDEN FITZGERALDMATCH. McINTYRE G501962 500 M5 68m35.581m21.10+4.62s
5TH28DAVID HALLDOMI500 M5 47m03.561m22.55+6.07s
6THTNO DETAILSNO DETAILSNO DETAILS 710m06.661m22.56+6.08s
7TH101COLIN TATENORTON MANX1962 499 F5 710m22.681m22.65+6.17s
8TH215NO DETAILSNO DETAILSNO DETAILS 39m33.131m23.06+6.58s
9TH85GRAHAM PETERSBSA GOLD STAR1958 500 C5 57m25.951m23.73+7.25s
10TH294STEVE BRIDGETRIUMPH T100CTM1969 500 PC5 59m44.391m24.19+7.71s
11TH41NICK WORTHINGTONNORTON MANX1962 500 F5 710m50.351m24.25+7.77s
12TH86GREG NICHOLSONNORTON DOMINATOR1959 500 C5 69m02.821m25.17+8.69s
13TH23BRIAN BROOKSBSA GOLD STAR1956 500 C5 68m52.511m25.54+9.06s
14TH10DAVID MORLEYNORTON MANX1962 500 F5 710m45.011m26.16+9.68s
15TH310GEOFF KELLYNORTON MANX1961 500 F5 710m46.891m26.16+9.68s
16TH59BLAYES HEAVENTRIUMPH DAYTONA1972 500 PC5 69m27.761m26.20+9.72s
17TH72NO DETAILSNO DETAILSNO DETAILS 69m27.291m26.79+10.31s
18TH191NO DETAILSNO DETAILSNO DETAILS 69m19.531m27.10+10.62s
19TH131JOHN CARTERSEELEY NRE5001972 500 PC5 410m40.461m28.02+11.54s
20TH121PETER DEARNESSTRIUMPH T 1001951 500 M5 58m23.471m28.37+11.89s
21ST95NEVILLE MICKLESONJAWA BRIGGO1967 500 PC5 47m04.661m29.46+12.98s
22ND58GARRY HOGGNORTON MANX1962 500 M5 610m13.471m31.05+14.57s
23RD414STUART METGENORTON DOMINATOR1953 500 C5 35m31.111m32.87+16.39s
24TH170DENNIS ISBISTERBSA GOLDSTAR1959 58m38.681m33.03+16.55s
25TH265GRAHAM BROWNNORTON ES21954 500 M5 35m40.831m37.18+20.70s
26TH162PETER HANSENTRIUMPH T100C1953 500 C5 46m57.091m39.68+23.20s
27TH295STEVE JAYMATCHLESS G80S1952 500 M5 59m23.061m44.26+27.78s
28TH163ANDREW KIDDNORTON 881961 500 C5 35m33.181m44.79+28.31s
29TH22ROGER BOURNENORTON MANX1951 500 F5 59m29.981m48.69+32.21s