31 January - 1 February 2015

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 48

GROUP 1 - REGULARITY

Date: Sunday, 1st February, 2015Time: 01:49pmWeather: Overcast, drizzling, light breeze, warm, muggy, track damp
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
67ARTIE LAVEN NORTON 16Hor22 2m10.18 2m10.18 2m10.18 0.00 1
40STEVE BRYAN MV AUGUSTA 1m47.14 1m46.96 1m47.38 0.42 3
141BILL JAMES HONDA CR77/BSA QUILT 1m50.46 1m50.29 1m50.71 0.42 3
146FINN HARMAN DUCATI 1m33.65 1m33.35 1m33.94 0.59 3
260BOB WATSON SCOTT FLYING SQUIREL 2m22.93 2m22.63 2m23.24 0.61 2
126CARL STANLEY TRIUMPH DAYTONA 1m43.48 1m42.88 1m43.83 0.95 3
72DEAN BEATSON HONDA CB77 1m30.74 1m30.34 1m31.31 0.97 3
272RUSSELL BAKALICH BSA A65 THUNDERBOLT 1m50.40 1m49.44 1m50.98 1.54 3
112NEVILLE WILLS BSA GOLDSTAR 1m44.56 1m43.89 1m45.50 1.61 3
61MIKE ENSOR AJS 16MS 1m54.67 1m53.84 1m55.52 1.68 3
247STAN LARSEN AJS 16M 1m48.34 1m47.32 1m49.42 2.10 3
92NICK LANCASTER BSA 350 1m59.44 1m58.16 2m00.71 2.55 2
590CLIFFORD DIXON JAWA 590 2m06.34 2m05.06 2m07.62 2.56 2
178IAN McGREGOR BSA CRONSHAW 500 1m51.22 1m50.13 1m52.73 2.60 3
49BRETT BOWMAN NORTON MANX 500 1m51.21 1m49.77 1m52.73 2.96 3

 

Notices

The first standing lap, is not included.