31 January - 1 February 2015

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 39

GROUP 5 - C5 M5 F5 PC5

Date: Sunday, 1st February, 2015Time: 11:23amWeather: Overcast, light drizzle, light breeze, warm, muggy, track damp
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST101COLIN TATENORTON MANX 5001962 500 F5 46m29.131m36.14+0.00s
2ND59BLAYES HEAVENTRIUMPH DAYTONA1970 500 PC5 46m37.661m36.55+8.53s
3RD23BRIAN BROOKSBSA GOLDSTAR 5001956 500 C5 46m37.901m37.59+8.77s
4TH313ANDREW SYKESWESTLAKE 5001968 500 PC5 46m39.281m37.39+10.15s
5TH85GRAHAM PETERSBSA GOLDSTAR 5001959 500 C5 46m54.661m38.01+25.53s
6TH10DAVID MORLEYNORTON MANX 5001962 500 F5 46m54.901m42.39+25.77s
7TH86GREG NICHOLSONNORTON DOMINATOR1959 500 C5 47m08.921m43.92+39.79s
8TH131JOHN CARTERSEELEY WESLAKE1972 500 PC5 47m09.441m42.22+40.31s
9TH414STUART METGENORTON DOMINATOR1953 500 C5 47m14.161m44.69+45.03s
10TH62BRUCE VERDONNORTON MANX 5001962 500 F5 47m22.801m43.02+53.67s
11TH91LINDSEY KYLEVINCENT500 C5 47m24.461m45.77+55.33s
12TH8PAUL ADAMSNORTON MANX 5001963 500 F5 47m24.781m45.38+55.65s
13TH152JOHN McCLINTOCHBSA GOLDSTAR 5001958 500 C5 47m40.791m52.63+71.66s
14TH33TONY OSMANBSA GOLDSTAR 5001955 500 C5 47m41.041m52.55+71.91s
15TH163ANDREW KIDDNORTON 881961 500 C5 48m11.101m55.18101.97s