31 January - 1 February 2015

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 19

GROUP 1 - REGULARITY

Date: Saturday, 31st January, 2015Time: 03:41pmWeather: Overcast, light breeze, warm, muggy, track dry
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
247STAN LARSEN AJS 16M 1m50.19 1m49.94 1m50.36 0.42 3
141BILL JAMES HONDA CR77/BSA QUILT 1m52.30 1m51.90 1m52.78 0.88 3
178IAN McGREGOR BSA CRONSHAW 500 1m43.58 1m42.93 1m44.08 1.15 3
40NO DETAILS NO DETAILS 1m48.12 1m47.47 1m48.66 1.19 3
126LINDSAY BANKS TRIUMPH DAYTONA 1m47.33 1m46.56 1m48.12 1.56 3
317DEAN BEATSON HONDA CB77 1m40.35 1m39.26 1m40.99 1.73 3
361JUSTIN LOWE TRITON 1m35.08 1m34.08 1m36.12 2.04 3
24PAUL DELACY RUDGE 350TT REPLICA 1m50.55 1m49.25 1m51.38 2.13 3
92NICK LANCASTER BSA 350 1m55.81 1m54.19 1m56.82 2.63 3
22ROGER BOURNE NORTON MANX 500 1m58.29 1m56.78 1m59.51 2.73 3
49BRETT BOWMAN NORTON MANX 500 1m45.81 1m44.39 1m47.67 3.28 3
67ARTIE LAVEN NORTON 16Hor22 2m15.65 2m13.48 2m17.83 4.35 2
272RUSSELL BAKALICH BSA A65 THUNDERBOLT 1m54.46 1m51.36 1m58.67 7.31 3
136LOUIS McNAIR TRIUMPH TIGER 80 1m53.02 1m50.16 1m58.02 7.86 3
590CLIFFORD DIXON JAWA 590 2m11.30 2m11.23 2m11.38 0.15 2
260BOB WATSON SCOTT FLYING SQUIREL 2m26.81 2m26.81 2m26.81 0.00 1

 

Notices

The first standing lap, is not included.