31 January - 1 February 2015

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 10

GROUP 1 - REGULARITY

Date: Saturday, 31st January, 2015Time: 01:05pmWeather: Overcast, light breeze, warm, muggy, track damp.
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
178IAN McGREGOR BSA CRONSHAW 500 1m44.85 1m44.71 1m45.10 0.39 3
24PAUL DELACY RUDGE 350TT REPLICA 1m54.58 1m54.31 1m54.85 0.54 3
361JUSTIN LOWE TRITON 1m41.33 1m40.66 1m42.01 1.35 3
145TONY DUNN HONDA CR75O REPLICA 2m06.53 2m05.66 2m07.10 1.44 3
141BILL JAMES HONDA CR77/BSA QUILT 1m56.29 1m55.69 1m57.21 1.52 3
49BRETT BOWMAN NORTON MANX 500 1m45.43 1m44.86 1m46.49 1.63 3
272RUSSELL BAKALICH BSA A65 THUNDERBOLT 1m54.74 1m54.01 1m55.78 1.77 3
126LINDSAY BANKS TRIUMPH DAYTONA 1m47.60 1m46.59 1m48.60 2.01 2
146NO DETAILS NO DETAILS 1m40.15 1m38.58 1m41.25 2.67 3
590CLIFFORD DIXON JAWA 590 2m11.75 2m10.57 2m13.55 2.98 3
66PETER MORELLI VINCENT BLACK LIGHT. 2m02.78 2m00.99 2m04.05 3.06 3
67ARTIE LAVEN NORTON 16Hor22 2m08.84 2m07.06 2m10.23 3.17 3
40NO DETAILS NO DETAILS 1m52.13 1m50.53 1m54.17 3.64 3
136LOUIS McNAIR TRIUMPH TIGER 80 1m53.35 1m51.00 1m55.48 4.48 3
92NICK LANCASTER BSA 350 1m57.25 1m55.40 2m00.61 5.21 3
29MARK HEARS ARIEL 1m50.83 1m50.83 1m50.83 0.00 1
260BOB WATSON SCOTT FLYING SQUIREL 2m24.07 2m24.02 2m24.12 0.10 2

 

Notices

The first standing lap, is not included.