25 - 26 October 2014

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 36

Group 10. PRE 82 SENIOR

Date: Sunday, 26th October, 2014Time: 02:24pmWeather: Sunny with cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleCLASS/HOME LapsTotal TimeBest TimeDiff.
1STSANDREW STROUDMcINTOSH SUZ1135.BR182S HAMILTON 55m54.171m08.12+0.00s
2ND371JAY LAWRENCESUZUKIGSX1100 110082S LOWER HUTT 56m02.051m11.20+7.88s
3RD7VINCE SHARPE Z01HONDA CB750 112082S AUCKLAND 56m03.991m10.99+9.82s
4TH3SEAN DONNELLYKAWASAKI Z1000R 117082S PARAPARAUMU 56m11.511m13.03+17.34s
5TH95RUSSELL BARKERSUZUKI GSX1100 113582S AUCKLAND 56m17.571m14.27+23.40s
6TH12KEVIN GREYMCINTOSH SUZ1134 BR182S AUCKLAND 56m21.091m15.09+26.92s
7TH21MARTY LILEKAWASAKI KZ1000R120082S AUCKLAND 56m28.461m15.62+34.29s
8TH24BILL COONEYKAWASAKI GPZ82S AUCKLAND 56m29.011m16.45+34.84s
9TH222KEVIN KINGHANSUZUKI GS1000 108582S WAIKINO 56m32.621m17.13+38.45s
10TH45ROBBO ROBINSONKAWASAKI Z1000 110582S AUCKLAND 56m38.481m17.67+44.31s
11TH94GRANT DALTONSUZUKI XR69 100082S AUCKLAND 56m39.141m17.05+44.97s
12TH32PHIL CLARKESUZUKI GS1000 100082S TAURANGA 56m39.371m18.35+45.20s
13TH10CRAIG SEDDONSUZUKI GSX1100 110082S POKENO 56m45.691m18.85+51.52s
14TH5BRIAN DEADMANSUZUKI GS1000S 100082S AUCKLAND 56m46.921m18.77+52.75s
15TH27MATHEW INESONSUZUKI GSX1100 EZ82S AUCKLAND 56m49.871m20.31+55.70s
16TH17SHELDON REYNOLDSHONDA CB900 90082S TAURANGA 56m53.101m21.09+58.93s
17TH56ALAN DELAUTOURSUZUKI RG500MK1 50082S NEW PLYMOUTH 56m54.111m20.01+59.94s
18TH74PETE "PJ" JONESHONDA CB1100F 112382S RUSSELL 57m02.281m21.75+68.11s