Race 12
Group 02. C2, M2, PC2, V, PW
Date: Saturday, 25th October, 2014Time: 03:53pmWeather: Sunny, no cloud, light breeze, warm, track dry.
MIHI BANKS
JAWA 559 250
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:56.05 | 1:56.05 | |
| 2 | 1:41.92 | 3:37.97 | |
| 3 | 1:41.65 | 5:19.62 | |
| 4 | 1:40.98 | 7:00.60 | |
| 5 | 1:40.49 | 8:41.09 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



